Mfs Global Equity Fund Class R6: (MF: MWEMX)
(NASDAQ Mutual Funds) As of Sep 12, 2025 08:00 PM ET
$49.45 USD
-0.29 (-0.58%)
Load Information
Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
---|---|---|---|---|---|---|---|
MFS Global Equity R6 | MWEMX | NA | NA | 0.00 | 0.00 | 0.78 | 0.82 |
Return Data
Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
---|---|---|---|---|---|---|---|
MFS Global Equity Fund B | MWEBX | 41.49 | 12/29/1986 | 0.23 | 5.63 | 10.10 | 6.66 |
MFS Global Equity Fund A | MWEFX | 47.39 | 12/29/1986 | 0.71 | 6.15 | 10.83 | 7.41 |
MFS Global Equity Fund C | MWECX | 38.34 | 12/29/1986 | 0.00 | 5.36 | 10.01 | 6.61 |
MFS Global Equity Fund I | MWEIX | 49.41 | 1/1/1997 | 0.91 | 6.43 | 11.10 | 7.68 |
MFS Global Equity R2 | MEQRX | 45.66 | 10/31/2003 | 0.44 | 5.89 | 10.56 | 7.14 |
MFS Global Equity R1 | MWEGX | 39.73 | 4/1/2005 | 0.15 | 5.35 | 10.00 | 6.61 |
MFS Global Equity R3 | MWEHX | 46.98 | 4/1/2005 | 0.64 | 6.16 | 10.83 | 7.41 |
MFS Global Equity R4 | MWELX | 47.49 | 4/1/2005 | 0.93 | 6.42 | 11.10 | 7.68 |
MFS Global Equity R5 | MWEMX | 49.45 | 6/1/2012 | 1.00 | 6.53 | 11.21 | 7.78 |
Investment Information
Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
---|---|---|---|---|---|
MFS Global Equity R6 | MWEMX | 0 | 0 | 0 | A |
Contact Information
Family | MFS |
Address | 500 Boylston St Boston, MA 02116 |
Phone | 800 225-2606 |