Nationwide Investor Destinations Aggressive Class A: (MF: NDAAX)
(NASDAQ Mutual Funds) As of Sep 8, 2025 08:00 PM ET
$10.08 USD
+0.04 (0.40%)
Latest Performance as of Jul 31, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 7.83 | 45 |
3 months | 9.89 | 24 |
6 months | 4.47 | 58 |
1 Year | 10.74 | 35 |
3 Year | 12.37 | 21 |
5 Year | 10.94 | 16 |
10 Year | 8.48 | 20 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | 127.58 |
Bear Market (10/07 - 2/09) | -56.41 |
Bull Market (2/09 - 3/21) | 515.29 |
Load Adjusted Returns as of Jul 31, 2025
1 Year | 6.32 |
5 Year | 10.60 |
10 Year | 7.86 |
Since Inception | 5.07 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -1.87 | 9.21 | NA | NA |
2024 | 7.55 | 0.69 | 5.77 | -0.81 |
2023 | 5.92 | 5.56 | -3.46 | 11.60 |
2022 | -6.57 | -15.46 | -6.05 | 9.99 |
2021 | 5.43 | 6.44 | -1.39 | 5.85 |
2020 | -24.63 | 20.56 | 7.30 | 16.32 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 7.83 | 13.62 | 20.46 | -18.38 | 17.13 | 13.40 | 26.05 | -10.19 | 19.88 | 10.17 | -2.55 |
% Total Return Rel to Index | -0.75 | -11.39 | -5.78 | -0.17 | -11.55 | -4.99 | -5.43 | -5.80 | -1.91 | -1.76 | -3.94 |
% Total Return Rel to Peer | 0.63 | 3.70 | 7.30 | -5.41 | 5.62 | 2.72 | 8.85 | -3.70 | 6.42 | 3.90 | -0.19 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 5.00 | 1.00 | 3.00 | 1.00 | 5.00 | 2.00 | 1.00 | 4.00 |
% Dividends | 0.02 | 0.22 | 0.15 | 0.08 | 0.40 | 0.54 | 0.39 | 0.21 | 0.26 | 0.19 | 0.16 |
% Yield | 0.25 | 2.06 | 2.12 | 0.89 | 3.53 | 5.41 | 3.88 | 2.31 | 2.16 | 1.73 | 1.51 |
Capital Gains ($) | 0.00 | 1.44 | 0.40 | 0.22 | 0.30 | 0.00 | 0.72 | 0.93 | 1.25 | 0.83 | 0.65 |
Expense Ratio | 0.53 | 0.53 | 0.52 | 0.53 | 0.53 | 0.53 | 0.53 | 0.54 | 0.54 | 0.55 | 0.54 |
* 1 = Top 20%, 5 = Bottom 20%