Large Cap Growth Fund Class A: (MF: NGDAX)
(NASDAQ Mutual Funds) As of Jan 30, 2026 04:22 PM ET
$29.33 USD
-0.19 (-0.64%)
Load Information
| Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
|---|---|---|---|---|---|---|---|
| Neuberger LargeCap Grow A | NGDAX | 5.75 | NA | 0.00 | 0.25 | 0.72 | 1.02 |
Return Data
| Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
|---|---|---|---|---|---|---|---|
| Neuberger Berman Guardian Inv | NGUAX | 29.96 | 6/1/1950 | 0.00 | 14.49 | 24.42 | 13.21 |
| Neuberger Berman Guardian Tr | NBGTX | 29.92 | 3/31/1975 | 0.00 | 15.26 | 24.52 | 13.18 |
| Neuberger Berman Guardian Adv | NBGUX | 29.87 | 9/3/1996 | 0.00 | 17.89 | 25.12 | 13.38 |
| Neuberger Berman Guardian Instl | NGDLX | 29.98 | 6/1/2009 | 0.00 | 14.25 | 24.46 | 13.29 |
| Neuberger Berman Guardian A | NGDAX | 29.33 | 6/1/2009 | 0.00 | 15.54 | 24.62 | 13.22 |
| Neuberger Berman Guardian C | NGDCX | 29.81 | 6/1/2009 | 0.00 | 21.94 | 26.26 | 13.76 |
| Neuberger Berman Guardian R3 | NGDRX | 29.88 | 6/1/2009 | 0.00 | 17.68 | 25.13 | 13.37 |
Investment Information
| Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
|---|---|---|---|---|---|
| Neuberger LargeCap Grow A | NGDAX | 1000 | 100 | 0 | A |
Contact Information
| Family | Neuberger |
| Address | 605 3rd Ave, 2nd Fl New York, NY 10158-0180 |
| Phone | 877 877-9700 |
