Nationwide Bny Mellon Dynamic U.s. Core Fund Institutional Service Class: (MF: NGISX)
(NASDAQ Mutual Funds) As of Jul 11, 2025 08:00 PM ET
$17.37 USD
-0.08 (-0.46%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 6.17 | 35 |
3 months | 10.81 | 47 |
6 months | 6.17 | 35 |
1 Year | 13.47 | 45 |
3 Year | 17.85 | 42 |
5 Year | 14.51 | 42 |
10 Year | 13.13 | 25 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 13.47 |
5 Year | 14.51 |
10 Year | 13.14 |
Since Inception | 14.33 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -4.19 | 10.81 | NA | NA |
2024 | 9.94 | 3.94 | 5.71 | 1.09 |
2023 | 6.83 | 8.09 | -4.07 | 12.02 |
2022 | -6.48 | -18.03 | -4.55 | 6.56 |
2021 | 4.87 | 9.79 | 0.26 | 12.81 |
2020 | -17.28 | 19.52 | 7.95 | 11.62 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 6.17 | 22.14 | 24.09 | -22.03 | 30.24 | 19.13 | 37.10 | -1.28 | 26.90 | 3.10 | 4.69 |
% Total Return Rel to Index | -0.03 | -2.88 | -2.14 | -3.83 | 1.55 | 0.72 | 5.61 | 3.10 | 5.10 | -8.83 | 3.30 |
% Total Return Rel to Peer | 1.03 | 2.74 | 1.09 | -2.33 | 8.18 | -0.78 | 8.68 | 5.57 | 6.22 | -4.71 | 6.29 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 3.00 | 4.00 | 1.00 | 3.00 | 1.00 | 1.00 | 2.00 | 4.00 | 1.00 |
% Dividends | 0.06 | 0.17 | 0.17 | 0.11 | 0.08 | 0.11 | 0.14 | 0.08 | 0.02 | 0.05 | 0.02 |
% Yield | 0.34 | 0.99 | 1.16 | 0.94 | 0.49 | 0.88 | 1.25 | 0.64 | 0.17 | 0.45 | 0.20 |
Capital Gains ($) | 0.00 | 0.54 | 0.00 | 0.00 | 1.02 | 0.21 | 0.67 | 3.84 | 1.22 | 0.52 | 0.49 |
Expense Ratio | 0.61 | 0.66 | 0.67 | 0.63 | 0.62 | 0.61 | 0.72 | 0.80 | 0.86 | 0.86 | 0.88 |
* 1 = Top 20%, 5 = Bottom 20%