Columbia Fds Srs Tr., Columbia Largecap Enhanced Core Fund Class A: (MF: NMIAX)
(NASDAQ Mutual Funds) As of Jan 16, 2026 05:12 PM ET
$28.75 USD
-0.09 (-0.31%)
Latest Performance as of Dec 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 16.62 | 30 |
| 3 months | 3.67 | 17 |
| 6 months | 12.85 | 9 |
| 1 Year | 16.62 | 30 |
| 3 Year | 22.53 | 30 |
| 5 Year | 14.83 | 6 |
| 10 Year | 14.05 | 28 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | 110.66 |
| Bear Market (10/07 - 2/09) | -50.89 |
| Bull Market (2/09 - 3/21) | 1,090.72 |
Load Adjusted Returns as of Dec 31, 2025
| 1 Year | 16.62 |
| 5 Year | 14.82 |
| 10 Year | 14.05 |
| Since Inception | 9.97 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | -5.63 | 9.51 | 8.85 | 3.67 |
| 2024 | 11.13 | 3.75 | 5.60 | 2.88 |
| 2023 | 8.24 | 7.97 | -2.53 | 10.52 |
| 2022 | -3.61 | -15.31 | -5.31 | 7.11 |
| 2021 | 7.79 | 8.16 | 0.57 | 11.79 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 16.62 | 25.28 | 25.89 | -17.21 | 31.09 | 15.22 | 25.52 | -5.09 | 24.14 | 9.53 |
| % Total Return Rel to Index | -1.59 | 0.26 | -0.35 | 0.98 | 2.41 | -3.17 | -5.96 | -0.70 | 2.34 | -2.40 |
| % Total Return Rel to Peer | 3.91 | 5.88 | 2.89 | 2.48 | 9.03 | -4.69 | -2.90 | 1.76 | 3.46 | 1.71 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 2.00 | 3.00 | 1.00 | 4.00 | 5.00 | 3.00 | 2.00 | 3.00 |
| % Dividends | 0.21 | 0.22 | 0.23 | 0.18 | 0.25 | 0.26 | 0.24 | 0.23 | 0.32 | 0.30 |
| % Yield | 0.63 | 0.67 | 0.76 | 0.77 | 0.71 | 0.87 | 0.86 | 0.96 | 1.13 | 1.29 |
| Capital Gains ($) | 3.42 | 3.44 | 0.92 | 1.62 | 7.34 | 1.70 | 0.76 | 2.33 | 2.85 | 0.00 |
| Expense Ratio | 0.83 | 0.82 | 0.83 | 0.84 | 0.85 | 0.84 | 0.89 | 0.89 | 0.89 | 0.90 |
* 1 = Top 20%, 5 = Bottom 20%
