Neuberger Berman Large Cap Value Cl A: (MF: NPNAX)
(NASDAQ Mutual Funds) As of Jan 13, 2026 05:49 PM ET
$53.44 USD
+0.17 (0.32%)
Latest Performance as of Dec 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 20.40 | 9 |
| 3 months | 6.07 | 3 |
| 6 months | 12.78 | 9 |
| 1 Year | 20.41 | 9 |
| 3 Year | 9.32 | 89 |
| 5 Year | 10.48 | 52 |
| 10 Year | 12.77 | 41 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | NA |
| Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Dec 31, 2025
| 1 Year | 13.85 |
| 5 Year | 9.24 |
| 10 Year | 12.14 |
| Since Inception | 11.26 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | 3.86 | 2.78 | 6.32 | 6.07 |
| 2024 | 6.23 | -0.13 | 9.01 | -4.29 |
| 2023 | -0.78 | -0.42 | -4.33 | 3.72 |
| 2022 | 4.73 | -12.67 | -5.81 | 14.44 |
| 2021 | 18.37 | 3.38 | -0.71 | 5.18 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 20.40 | 10.67 | -1.97 | -1.42 | 27.79 | 14.20 | 23.66 | -1.13 | 13.16 | 27.93 |
| % Total Return Rel to Index | 2.18 | -14.34 | -28.21 | 16.78 | -0.88 | -4.19 | -7.82 | 3.25 | -8.63 | 16.00 |
| % Total Return Rel to Peer | 7.69 | -8.71 | -24.97 | 18.27 | 5.73 | -5.71 | -4.75 | 5.72 | -7.51 | 20.11 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 5.00 | 1.00 | 2.00 | 4.00 | 5.00 | 1.00 | 5.00 | 1.00 |
| % Dividends | 0.69 | 0.84 | 0.89 | 0.57 | 0.49 | 0.39 | 0.49 | 0.45 | 0.34 | 0.30 |
| % Yield | 1.22 | 1.76 | 1.91 | 1.25 | 1.00 | 1.01 | 1.42 | 1.42 | 0.97 | 0.92 |
| Capital Gains ($) | 2.46 | 0.00 | 0.00 | 0.00 | 1.68 | 0.09 | 0.68 | 3.39 | 2.27 | 1.36 |
| Expense Ratio | 0.96 | 0.98 | 0.98 | 0.98 | 1.01 | 1.05 | 1.08 | 1.08 | 1.07 | 1.09 |
* 1 = Top 20%, 5 = Bottom 20%
