Jpmorgan Equity Income Fund R6: (MF: OIEJX)
(NASDAQ Mutual Funds) As of Nov 11, 2025 05:52 PM ET
$26.58 USD
+0.22 (0.83%)
Load Information
| Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
|---|---|---|---|---|---|---|---|
| JPMorgan Equity Income R6 | OIEJX | NA | NA | 0.00 | 0.00 | 0.40 | 0.45 |
Return Data
| Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
|---|---|---|---|---|---|---|---|
| JPMorgan Equity Income Fund Sel | HLIEX | 25.87 | 7/2/1987 | 1.54 | 9.63 | 14.22 | 12.83 |
| JPMorgan Equity Income Fund A | OIEIX | 25.07 | 2/18/1992 | 1.35 | 9.37 | 13.93 | 12.55 |
| JPMorgan Equity Income Fund C | OINCX | 24.42 | 11/4/1997 | 0.93 | 8.78 | 13.36 | 11.98 |
| JPMorgan Equity Income Fund R2 | OIEFX | 25.41 | 2/28/2011 | 1.12 | 9.07 | 13.62 | 12.25 |
| JPMorgan Equity Income Fund R5 | OIERX | 26.18 | 2/28/2011 | 1.67 | 9.79 | 14.38 | 12.99 |
| JPMorgan Equity Income Fund R6 | OIEJX | 26.58 | 1/31/2012 | 1.76 | 9.90 | 14.51 | 13.11 |
Investment Information
| Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
|---|---|---|---|---|---|
| JPMorgan Equity Income R6 | OIEJX | 15000000 | 0 | 0 | M |
Contact Information
| Family | J.P. Morgan |
| Address | P.O.Box 8528 Boston, MA 02266 |
| Phone | 800 480-4111 |
