Mfs Mid Cap Growth Fund Class R4: (MF: OTCJX)
(NASDAQ Mutual Funds) As of Jun 12, 2025 08:00 PM ET
$31.70 USD
+0.02 (0.06%)
Fund Description
NA
Load Information
Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
---|---|---|---|---|---|---|---|
MFS Mid-Cap Growth R4 | OTCJX | NA | NA | 0.00 | 0.00 | 0.64 | 0.76 |
Return Data
Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
---|---|---|---|---|---|---|---|
MFS Mid-Cap Growth Fund C | OTCCX | 21.88 | 12/1/1993 | 0.00 | 9.41 | 10.01 | 7.68 |
MFS Mid-Cap Growth Fund B | OTCBX | 22.72 | 12/1/1993 | 0.00 | 9.41 | 10.03 | 7.68 |
MFS Mid-Cap Growth Fund A | OTCAX | 29.94 | 12/1/1993 | 0.00 | 10.25 | 10.84 | 8.48 |
MFS Mid-Cap Growth Fund I | OTCIX | 32.82 | 1/1/1997 | 0.00 | 10.54 | 11.13 | 8.76 |
MFS Mid-Cap Growth R1 | OTCGX | 22.58 | 4/1/2005 | 0.00 | 9.41 | 10.01 | 7.68 |
MFS Mid-Cap Growth R3 | OTCHX | 29.92 | 4/1/2005 | 0.00 | 10.25 | 10.85 | 8.49 |
MFS Mid-Cap Growth R4 | OTCJX | 31.70 | 4/1/2005 | 0.00 | 10.50 | 11.12 | 8.76 |
MFS Mid-Cap Growth Fund R2 | MCPRX | 27.60 | 10/31/2003 | 0.00 | 9.94 | 10.56 | 8.22 |
Investment Information
Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
---|---|---|---|---|---|
MFS Mid-Cap Growth R4 | OTCJX | 0 | 0 | 0 | A |
Contact Information
Family | MFS |
Address | 500 Boylston St Boston, MA 02116 |
Phone | 800 225-2606 |