Pimco All Asset All Authority Class A: (MF: PAUAX)
(NASDAQ Mutual Funds) As of Jan 9, 2026 06:35 PM ET
$6.95 USD
+0.02 (0.29%)
Latest Performance as of Nov 30, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 14.26 | 49 |
| 3 months | 3.71 | 56 |
| 6 months | 9.01 | 63 |
| 1 Year | 11.54 | 44 |
| 3 Year | 5.89 | 91 |
| 5 Year | 4.02 | 86 |
| 10 Year | 4.21 | 88 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | -15.27 |
| Bull Market (2/09 - 3/21) | 110.97 |
Load Adjusted Returns as of Nov 30, 2025
| 1 Year | 1.20 |
| 5 Year | 4.08 |
| 10 Year | 3.44 |
| Since Inception | 0.03 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | 3.70 | 2.85 | 4.71 | NA |
| 2024 | 0.28 | -0.77 | 5.93 | -4.40 |
| 2023 | 3.32 | -0.98 | -3.76 | 6.73 |
| 2022 | -2.74 | -12.10 | -7.98 | 6.72 |
| 2021 | 5.78 | 6.47 | -0.98 | 3.03 |
| 2020 | -19.54 | 13.04 | 1.40 | 12.93 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 14.25 | 0.77 | 5.08 | -16.04 | 14.91 | 4.15 | 7.14 | -6.55 | 11.57 | 13.20 | -12.14 |
| % Total Return Rel to Index | -3.24 | -24.25 | -21.15 | 2.15 | -13.77 | -14.25 | -24.34 | -2.16 | -10.22 | 1.27 | -13.53 |
| % Total Return Rel to Peer | 0.46 | -9.14 | -8.07 | -3.08 | 3.40 | -6.53 | -10.04 | -0.06 | -1.88 | 6.93 | -9.79 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 5.00 | 3.00 | 2.00 | 5.00 | 5.00 | 3.00 | 4.00 | 1.00 | 5.00 |
| % Dividends | 0.15 | 0.13 | 0.19 | 0.60 | 1.24 | 0.33 | 0.20 | 0.41 | 0.43 | 0.26 | 0.38 |
| % Yield | 1.98 | 2.06 | 2.82 | 8.95 | 14.20 | 3.85 | 2.32 | 4.95 | 4.59 | 3.00 | 4.71 |
| Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Expense Ratio | 0.70 | 0.73 | 0.66 | 0.66 | 0.68 | 0.61 | 0.63 | 0.66 | 0.63 | 0.60 | 0.62 |
* 1 = Top 20%, 5 = Bottom 20%
