Pimco Commodity Realreturn Strategy Fund Class R: (MF: PCSRX)
(NASDAQ Mutual Funds) As of Sep 11, 2025 08:00 PM ET
$12.26 USD
-0.37 (-2.93%)
Load Information
Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
---|---|---|---|---|---|---|---|
PIMCO Commodity Real Ret Str R | PCSRX | NA | NA | 0.00 | 0.50 | 0.94 | 1.44 |
Return Data
Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
---|---|---|---|---|---|---|---|
PIMCO Commodity Real Ret Str Inst | PCRIX | 13.64 | 6/28/2002 | 4.53 | 12.76 | -1.92 | 12.56 |
PIMCO Commodity Real Ret Str Adm | PCRRX | 12.98 | 6/28/2002 | 4.57 | 12.42 | -2.17 | 12.26 |
PIMCO Commodity Real Ret Str A | PCRAX | 12.80 | 6/28/2002 | 4.43 | 12.18 | -2.36 | 12.05 |
PIMCO Commodity Real Ret Str C | PCRCX | 11.16 | 6/28/2002 | 4.44 | 11.46 | -3.08 | 11.23 |
PIMCO Commodity Real Ret Str P | PCRPX | 13.51 | 5/1/2008 | 4.58 | 10.50 | -2.64 | 12.04 |
PIMCO Commodity Real Ret Str R | PCSRX | 12.26 | 3/15/2010 | 4.50 | 11.86 | -2.62 | 11.74 |
Investment Information
Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
---|---|---|---|---|---|
PIMCO Commodity Real Ret Str R | PCSRX | 0 | 0 | 0 | Q |
Contact Information
Family | PIMCO Funds |
Address | 840 Newport Center Dr., Ste. 100 Newport Beach, CA 92660 |
Phone | 866 746-2602 |