Pimco Rae Emerging Markets Fund Class Instl: (MF: PEIFX)
(NASDAQ Mutual Funds) As of Oct 24, 2025 05:31 PM ET
$12.22 USD
+0.04 (0.33%)
Latest Performance as of Sep 30, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 18.59 | 82 |
| 3 months | 4.53 | 62 |
| 6 months | 15.17 | 77 |
| 1 Year | 8.51 | 85 |
| 3 Year | 21.23 | 33 |
| 5 Year | 15.29 | 5 |
| 10 Year | 10.02 | 6 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | NA |
| Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Sep 30, 2025
| 1 Year | 8.51 |
| 5 Year | 15.28 |
| 10 Year | 10.03 |
| Since Inception | 7.38 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | 2.96 | 10.18 | 4.53 | NA |
| 2024 | 4.27 | 5.34 | 6.15 | -8.50 |
| 2023 | 4.10 | 6.19 | 2.01 | 8.78 |
| 2022 | -3.95 | -13.23 | -6.32 | 14.76 |
| 2021 | 11.21 | 8.19 | -3.91 | 0.25 |
| 2020 | -33.16 | 16.34 | 2.68 | 26.33 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 18.59 | 6.70 | 22.69 | -10.41 | 15.91 | 0.87 | 13.66 | -15.07 | 29.30 | 32.50 |
| % Total Return Rel to Index | -7.13 | 2.35 | 3.83 | 6.06 | -1.45 | -4.56 | -4.76 | 1.06 | 7.49 | 34.38 |
| % Total Return Rel to Peer | -5.93 | 2.15 | 7.86 | 9.29 | 9.48 | -13.85 | -8.67 | 0.95 | 0.37 | 29.75 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 5.00 | 5.00 | 3.00 | 3.00 | 1.00 |
| % Dividends | 0.00 | 0.55 | 0.40 | 0.04 | 0.96 | 0.16 | 0.24 | 0.00 | 0.19 | 0.00 |
| % Yield | 0.00 | 5.08 | 5.11 | 0.45 | 8.53 | 1.56 | 2.24 | 0.00 | 1.46 | 0.00 |
| Capital Gains ($) | 0.00 | 0.09 | 0.00 | 0.92 | 0.00 | 0.00 | 0.03 | 0.74 | 0.74 | 0.26 |
| Expense Ratio | 0.75 | 0.75 | 0.75 | 0.75 | 0.78 | 0.75 | 0.75 | 0.76 | 0.75 | 0.76 |
* 1 = Top 20%, 5 = Bottom 20%
