Global Emerging Markets Fund - Institutional: (MF: PIEIX)
(NASDAQ Mutual Funds) As of May 22, 2025 08:00 PM ET
$28.68 USD
+0.02 (0.07%)
Latest Performance as of Apr 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 4.36 | 75 |
3 months | 1.97 | 68 |
6 months | 1.15 | 74 |
1 Year | 6.90 | 75 |
3 Year | 4.87 | 72 |
5 Year | 7.13 | 72 |
10 Year | 2.76 | 83 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | -63.64 |
Bull Market (2/09 - 3/21) | 196.62 |
Load Adjusted Returns as of Apr 30, 2025
1 Year | 6.62 |
5 Year | 9.14 |
10 Year | 3.45 |
Since Inception | 3.78 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 4.75 | NA | NA | NA |
2024 | 4.28 | 3.75 | 5.06 | -6.62 |
2023 | 5.14 | 2.90 | -2.94 | 7.57 |
2022 | -11.62 | -9.97 | -11.12 | 9.39 |
2021 | 4.96 | 5.41 | -8.62 | -0.28 |
2020 | -24.30 | 19.63 | 11.49 | 18.56 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 4.36 | 6.15 | 12.96 | -22.65 | 0.81 | 19.71 | 17.58 | -20.85 | 41.16 | 8.80 | -13.62 |
% Total Return Rel to Index | -7.68 | 1.80 | -5.89 | -6.17 | -16.55 | 14.27 | -0.84 | -4.71 | 19.35 | 10.68 | -10.34 |
% Total Return Rel to Peer | -3.43 | 1.60 | -1.86 | -2.93 | -5.62 | 4.98 | -4.75 | -4.82 | 12.23 | 6.05 | -9.07 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 4.00 | 4.00 | 4.00 | 2.00 | 5.00 | 5.00 | 1.00 | 1.00 | 5.00 |
% Dividends | 0.00 | 0.07 | 0.54 | 0.32 | 0.42 | 0.12 | 0.53 | 0.26 | 0.35 | 0.30 | 0.18 |
% Yield | 0.00 | 0.27 | 0.29 | 1.41 | 1.35 | 0.38 | 1.97 | 1.08 | 1.14 | 1.36 | 0.87 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 1.75 | 0.00 | 0.28 | 0.51 | 0.00 | 0.00 | 0.00 |
Expense Ratio | 0.00 | 1.11 | 1.12 | 1.20 | 1.21 | 1.20 | 1.22 | 1.31 | 1.30 | 1.27 | 1.25 |
* 1 = Top 20%, 5 = Bottom 20%