Pimco Funds Stocksplus Fund Institutional Shares: (MF: PSTKX)
(NASDAQ Mutual Funds) As of May 5, 2025 08:00 PM ET
$12.18 USD
-0.08 (-0.65%)
Latest Performance as of Mar 31, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | -4.12 | 96 |
3 months | -4.12 | 96 |
6 months | -1.91 | 54 |
1 Year | 8.05 | 4 |
3 Year | 8.20 | 2 |
5 Year | 17.94 | 1 |
10 Year | 11.82 | 1 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | 107.06 |
Bear Market (10/07 - 2/09) | -56.95 |
Bull Market (2/09 - 3/21) | 1,173.84 |
Load Adjusted Returns as of Mar 31, 2025
1 Year | 8.05 |
5 Year | 17.94 |
10 Year | 11.82 |
Since Inception | 10.53 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -4.12 | NA | NA | NA |
2024 | 10.86 | 4.19 | 5.73 | 2.30 |
2023 | 7.34 | 8.71 | -3.17 | 11.96 |
2022 | -5.76 | -17.42 | -5.69 | 7.35 |
2021 | 5.97 | 8.61 | 0.49 | 10.62 |
2020 | -21.53 | 22.88 | 9.31 | 11.20 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | -4.12 | 24.94 | 26.52 | -21.22 | 27.95 | 17.22 | 32.84 | -5.68 | 22.42 | 12.90 | 0.14 |
% Total Return Rel to Index | 0.14 | -0.07 | 0.27 | -3.01 | -0.72 | -1.17 | 1.35 | -1.28 | 0.62 | 0.96 | -1.24 |
% Total Return Rel to Peer | -4.32 | 15.02 | 13.36 | -8.25 | 16.45 | 6.53 | 15.65 | 0.81 | 8.96 | 6.62 | 2.50 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 5.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 |
% Dividends | 0.10 | 0.70 | 0.33 | 0.07 | 0.58 | 0.34 | 0.60 | 0.24 | 0.15 | 0.12 | 0.17 |
% Yield | 0.86 | 4.98 | 5.49 | 0.73 | 3.93 | 2.78 | 5.15 | 2.23 | 1.26 | 1.30 | 1.79 |
Capital Gains ($) | 0.00 | 0.86 | 0.00 | 0.82 | 1.28 | 0.00 | 0.92 | 1.63 | 0.00 | 0.00 | 0.75 |
Expense Ratio | 0.00 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
* 1 = Top 20%, 5 = Bottom 20%