Columbia Emerging Markets Bond Fund Class A: (MF: REBAX)
(NASDAQ Mutual Funds) As of Jan 16, 2026 05:12 PM ET
$10.18 USD
0.00 (NA)
Latest Performance as of Dec 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 12.62 | 41 |
| 3 months | 3.20 | 24 |
| 6 months | 7.29 | 22 |
| 1 Year | 12.62 | 41 |
| 3 Year | 9.56 | 28 |
| 5 Year | 1.50 | 41 |
| 10 Year | 4.11 | 28 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | -21.34 |
| Bull Market (2/09 - 3/21) | 194.01 |
Load Adjusted Returns as of Dec 31, 2025
| 1 Year | 7.51 |
| 5 Year | 0.55 |
| 10 Year | 3.63 |
| Since Inception | 4.56 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | 2.27 | 2.62 | 3.97 | 3.20 |
| 2024 | 1.56 | 0.22 | 6.16 | -1.92 |
| 2023 | 1.76 | 1.28 | -2.63 | 9.80 |
| 2022 | -8.86 | -11.21 | -4.30 | 8.63 |
| 2021 | -4.77 | 3.76 | -0.55 | -0.92 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 12.62 | 5.97 | 10.19 | -15.88 | -2.64 | 7.41 | 11.88 | -7.99 | 12.15 | 12.10 |
| % Total Return Rel to Index | 4.99 | 8.83 | 4.98 | 2.39 | 4.33 | -2.68 | 5.97 | -7.95 | 6.20 | 12.27 |
| % Total Return Rel to Peer | 1.55 | 3.49 | 1.32 | -2.33 | 0.79 | 1.01 | 1.64 | -3.80 | 3.22 | 5.52 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 3.00 | 4.00 | 3.00 | 2.00 | 3.00 | 5.00 | 2.00 | 1.00 |
| % Dividends | 0.47 | 0.49 | 0.44 | 0.38 | 0.37 | 0.33 | 0.38 | 0.52 | 0.60 | 0.29 |
| % Yield | 4.44 | 5.03 | 4.83 | 4.14 | 3.17 | 2.67 | 3.22 | 4.79 | 4.80 | 2.47 |
| Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Expense Ratio | 1.12 | 1.13 | 1.14 | 1.12 | 1.12 | 1.11 | 1.11 | 1.13 | 1.17 | 1.20 |
* 1 = Top 20%, 5 = Bottom 20%
