First Eagle Gold Fund: (MF: SGGDX)
(NASDAQ Mutual Funds) As of Jul 15, 2025 08:00 PM ET
$36.90 USD
-0.40 (-1.07%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 46.68 | 73 |
3 months | 11.50 | 92 |
6 months | 46.68 | 73 |
1 Year | 53.11 | 70 |
3 Year | 23.16 | 71 |
5 Year | 10.23 | 22 |
10 Year | 11.33 | 58 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | 204.06 |
Bear Market (10/07 - 2/09) | -17.64 |
Bull Market (2/09 - 3/21) | 130.70 |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 45.82 |
5 Year | 9.15 |
10 Year | 10.79 |
Since Inception | 6.94 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 31.54 | 11.50 | NA | NA |
2024 | 0.41 | 5.25 | 16.12 | -10.11 |
2023 | 10.85 | -7.28 | -7.08 | 12.06 |
2022 | 12.11 | -18.59 | -8.61 | 18.01 |
2021 | -9.31 | 4.32 | -8.13 | 6.12 |
2020 | -10.55 | 39.98 | 9.40 | -5.40 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 46.68 | 10.33 | 7.02 | -1.56 | -7.76 | 29.58 | 38.51 | -15.89 | 8.11 | 36.92 | -19.27 |
% Total Return Rel to Index | 40.47 | -14.69 | -19.22 | 16.64 | -36.44 | 11.17 | 7.02 | -11.50 | -13.68 | 24.98 | -20.66 |
% Total Return Rel to Peer | -3.81 | -3.29 | 2.06 | 10.88 | 0.86 | 0.60 | -0.12 | -1.55 | -0.21 | -12.00 | 2.27 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 2.00 | 1.00 | 2.00 | 3.00 | 4.00 | 4.00 | 3.00 | 5.00 | 2.00 |
% Dividends | 0.00 | 1.33 | 0.20 | 0.00 | 0.22 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
% Yield | 0.00 | 4.99 | 5.25 | 0.00 | 0.91 | 1.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Expense Ratio | 0.00 | 1.16 | 1.18 | 1.19 | 1.22 | 1.21 | 1.29 | 1.29 | 1.26 | 1.27 | 1.33 |
* 1 = Top 20%, 5 = Bottom 20%