Schwab International Core Equity Fund Institutional Shs: (MF: SICNX)
(NASDAQ Mutual Funds) As of Jan 15, 2026 05:56 PM ET
$15.74 USD
+0.02 (0.13%)
Latest Performance as of Dec 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 38.70 | 15 |
| 3 months | 6.19 | 16 |
| 6 months | 13.48 | 30 |
| 1 Year | 38.71 | 15 |
| 3 Year | 21.97 | 5 |
| 5 Year | 11.27 | 10 |
| 10 Year | 8.30 | 38 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | NA |
| Bull Market (2/09 - 3/21) | 426.76 |
Load Adjusted Returns as of Dec 31, 2025
| 1 Year | 38.70 |
| 5 Year | 11.27 |
| 10 Year | 8.30 |
| Since Inception | 5.28 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | 9.34 | 11.78 | 6.86 | 6.19 |
| 2024 | 9.10 | 1.34 | 4.82 | -5.92 |
| 2023 | 8.37 | 4.36 | -4.08 | 10.57 |
| 2022 | -8.45 | -12.88 | -9.38 | 17.17 |
| 2021 | 2.09 | 6.04 | -1.66 | 4.28 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 38.70 | 9.05 | 19.95 | -15.31 | 11.01 | 4.62 | 19.16 | -18.26 | 25.43 | 1.84 |
| % Total Return Rel to Index | 6.52 | 4.70 | 1.09 | 1.16 | -6.35 | -0.80 | 0.73 | -2.12 | 3.63 | 3.72 |
| % Total Return Rel to Peer | 9.50 | 4.50 | 5.12 | 4.40 | 4.58 | -10.10 | -3.17 | -2.23 | -3.49 | -0.91 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 2.00 | 2.00 | 5.00 | 4.00 | 4.00 | 4.00 | 3.00 |
| % Dividends | 0.39 | 0.30 | 0.29 | 0.31 | 0.32 | 0.10 | 0.36 | 0.25 | 0.25 | 0.22 |
| % Yield | 2.36 | 2.45 | 2.61 | 3.21 | 2.69 | 0.97 | 3.35 | 2.69 | 2.18 | 2.35 |
| Capital Gains ($) | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 |
| Expense Ratio | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 |
* 1 = Top 20%, 5 = Bottom 20%
