Franklin Global Equity Fund Class I: (MF: SMYIX)
(NASDAQ Mutual Funds) As of Nov 26, 2025 05:39 PM ET
$29.47 USD
+0.22 (0.75%)
Latest Performance as of Oct 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 20.96 | 25 |
| 3 months | 9.44 | 12 |
| 6 months | 21.41 | 22 |
| 1 Year | 24.25 | 11 |
| 3 Year | 23.53 | 15 |
| 5 Year | 18.19 | 3 |
| 10 Year | 12.33 | 13 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | -57.11 |
| Bull Market (2/09 - 3/21) | 747.34 |
Load Adjusted Returns as of Oct 31, 2025
| 1 Year | 20.83 |
| 5 Year | 17.14 |
| 10 Year | 12.98 |
| Since Inception | 9.90 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | -1.73 | 11.50 | 8.81 | NA |
| 2024 | 12.89 | 3.86 | 4.90 | 1.34 |
| 2023 | 7.01 | 5.53 | -1.39 | 10.90 |
| 2022 | -4.29 | -15.26 | -5.58 | 9.73 |
| 2021 | 8.52 | 7.64 | -1.60 | 8.97 |
| 2020 | -22.07 | 20.07 | 6.41 | 14.18 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 20.96 | 24.67 | 23.50 | -15.98 | 25.27 | 13.68 | 22.88 | -11.80 | 24.12 | 8.01 | 4.31 |
| % Total Return Rel to Index | 0.99 | 5.44 | -0.90 | 3.11 | 7.10 | -0.38 | -2.31 | -1.37 | 4.00 | 2.68 | 7.07 |
| % Total Return Rel to Peer | 3.82 | 12.29 | 4.86 | 3.58 | 9.06 | -2.98 | -1.85 | -1.77 | 1.89 | 2.44 | 6.58 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 2.00 | 2.00 | 1.00 | 4.00 | 4.00 | 4.00 | 3.00 | 2.00 | 1.00 |
| % Dividends | 0.00 | 0.23 | 0.26 | 0.37 | 0.24 | 0.18 | 0.25 | 0.27 | 0.19 | 0.26 | 0.20 |
| % Yield | 0.00 | 0.90 | 1.08 | 2.08 | 1.04 | 0.98 | 1.38 | 1.73 | 1.03 | 1.74 | 1.41 |
| Capital Gains ($) | 0.00 | 0.69 | 0.00 | 0.52 | 1.70 | 0.00 | 0.98 | 0.92 | 0.00 | 0.00 | 0.00 |
| Expense Ratio | 0.94 | 0.95 | 0.96 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 1.04 |
* 1 = Top 20%, 5 = Bottom 20%
