Saturna Growth Fund - Investor Shares: (MF: SSGFX)
(NASDAQ Mutual Funds) As of Feb 4, 2026 05:48 PM ET
$61.96 USD
-1.28 (-2.02%)
Latest Performance as of Dec 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 15.99 | 34 |
| 3 months | -0.07 | 74 |
| 6 months | 9.35 | 36 |
| 1 Year | 15.99 | 34 |
| 3 Year | 22.79 | 28 |
| 5 Year | 11.22 | 44 |
| 10 Year | 13.99 | 29 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | 139.00 |
| Bear Market (10/07 - 2/09) | -42.28 |
| Bull Market (2/09 - 3/21) | 829.48 |
Load Adjusted Returns as of Dec 31, 2025
| 1 Year | 15.99 |
| 5 Year | 11.22 |
| 10 Year | 13.99 |
| Since Inception | 9.70 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | -8.91 | 16.44 | 9.44 | -0.07 |
| 2024 | 9.16 | 6.80 | 3.31 | 3.31 |
| 2023 | 9.27 | 11.14 | -5.57 | 11.82 |
| 2022 | -8.65 | -17.72 | -5.82 | 5.62 |
| 2021 | 0.97 | 9.23 | -0.33 | 11.87 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 15.99 | 24.46 | 28.24 | -25.24 | 22.98 | 30.49 | 36.37 | 0.43 | 22.38 | -0.44 |
| % Total Return Rel to Index | -2.22 | -0.56 | 2.00 | -7.03 | -5.70 | 12.09 | 4.88 | 4.83 | 0.59 | -12.38 |
| % Total Return Rel to Peer | 3.27 | 5.06 | 5.25 | -5.54 | 0.92 | 10.57 | 7.94 | 7.29 | 1.70 | -8.26 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 2.00 | 4.00 | 3.00 | 2.00 | 1.00 | 1.00 | 3.00 | 5.00 |
| % Dividends | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.02 | 0.01 | 0.04 | 0.07 | 0.10 |
| % Yield | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.05 | 0.03 | 0.15 | 0.24 | 0.44 |
| Capital Gains ($) | 1.04 | 1.22 | 0.00 | 0.92 | 4.25 | 0.23 | 0.93 | 1.24 | 1.35 | 0.72 |
| Expense Ratio | 0.99 | 0.96 | 1.04 | 1.20 | 0.74 | 1.05 | 1.20 | 0.92 | 0.76 | 0.76 |
* 1 = Top 20%, 5 = Bottom 20%
