Schwab Large-cap Growth Fund Select Shares: (MF: SWLSX)
(NASDAQ Mutual Funds) As of Dec 12, 2025 06:08 PM ET
$42.79 USD
-0.86 (-1.97%)
Latest Performance as of Nov 30, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 20.97 | 6 |
| 3 months | 8.36 | 3 |
| 6 months | 19.57 | 6 |
| 1 Year | 21.14 | 2 |
| 3 Year | 26.41 | 10 |
| 5 Year | 16.44 | 3 |
| 10 Year | 15.47 | 11 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | -46.13 |
| Bull Market (2/09 - 3/21) | 1,169.23 |
Load Adjusted Returns as of Nov 30, 2025
| 1 Year | 22.77 |
| 5 Year | 16.73 |
| 10 Year | 16.12 |
| Since Inception | 11.50 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | -9.45 | 19.18 | 8.88 | NA |
| 2024 | 12.25 | 7.38 | 2.75 | 4.48 |
| 2023 | 12.95 | 12.66 | -3.99 | 13.17 |
| 2022 | -8.52 | -19.57 | -4.26 | 3.66 |
| 2021 | 2.00 | 10.46 | 1.59 | 12.89 |
| 2020 | -15.80 | 26.14 | 11.18 | 9.25 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 20.97 | 29.41 | 38.26 | -26.99 | 29.24 | 29.01 | 31.04 | -7.70 | 28.96 | 4.73 | 3.77 |
| % Total Return Rel to Index | 3.46 | 4.39 | 12.01 | -8.79 | 0.55 | 10.61 | -0.44 | -3.31 | 7.16 | -7.20 | 2.38 |
| % Total Return Rel to Peer | 8.34 | 10.02 | 15.26 | -7.29 | 7.18 | 9.10 | 2.62 | -0.84 | 8.28 | -3.08 | 5.37 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 4.00 | 1.00 | 2.00 | 3.00 | 4.00 | 1.00 | 4.00 | 2.00 |
| % Dividends | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.07 | 0.07 | 0.16 | 0.19 |
| % Yield | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.14 | 0.42 | 0.35 | 1.01 | 1.08 |
| Capital Gains ($) | 0.00 | 0.04 | 0.00 | 0.41 | 2.18 | 0.25 | 0.95 | 1.75 | 1.35 | 0.50 | 2.35 |
| Expense Ratio | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 1.00 | 0.99 |
* 1 = Top 20%, 5 = Bottom 20%
