Tfa Alphagen Growth Fund Class I: (MF: TFAGX)
(NASDAQ Mutual Funds) As of May 13, 2025 08:00 PM ET
$10.91 USD
+0.12 (1.11%)
Latest Performance as of Apr 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | -6.64 | 97 |
3 months | -10.24 | 98 |
6 months | -4.37 | 96 |
1 Year | 7.68 | 71 |
3 Year | 6.61 | 45 |
5 Year | NA | NA |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Apr 30, 2025
1 Year | 4.34 |
5 Year | NA |
10 Year | NA |
Since Inception | 1.89 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -5.55 | NA | NA | NA |
2024 | 7.92 | 5.03 | 2.68 | 2.43 |
2023 | 4.62 | 7.36 | -3.54 | 9.37 |
2022 | -6.10 | -14.58 | -2.82 | 0.91 |
2021 | NA | NA | NA | 6.82 |
Annual Return
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
% Total Return | -6.64 | 19.22 | 18.49 | -21.35 |
% Total Return Rel to Index | -1.73 | -5.79 | -7.74 | -3.14 |
% Total Return Rel to Peer | -6.82 | 9.31 | 5.34 | -8.38 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 2.00 | 5.00 |
% Dividends | 0.00 | 0.00 | 0.02 | 0.00 |
% Yield | 0.00 | 0.00 | 0.01 | 0.00 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.19 |
Expense Ratio | 0.00 | 2.11 | 2.05 | 1.93 |
* 1 = Top 20%, 5 = Bottom 20%