T. Rowe Price Integrated Global Equity Fund: (MF: TQGEX)
(NASDAQ Mutual Funds) As of Jun 16, 2025 08:00 PM ET
$19.35 USD
+0.15 (0.78%)
Latest Performance as of May 31, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 6.02 | 47 |
3 months | 2.59 | 54 |
6 months | 3.07 | 42 |
1 Year | 13.93 | 28 |
3 Year | 13.69 | 14 |
5 Year | 13.85 | 14 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of May 31, 2025
1 Year | 7.82 |
5 Year | 15.85 |
10 Year | NA |
Since Inception | 11.06 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 0.00 | NA | NA | NA |
2024 | 9.41 | 1.67 | 6.36 | -0.29 |
2023 | 6.52 | 5.91 | -2.15 | 12.01 |
2022 | -6.50 | -14.03 | -7.12 | 11.09 |
2021 | 3.27 | 7.12 | 0.00 | 8.17 |
2020 | -19.98 | 18.80 | 8.09 | 12.25 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|---|---|
% Total Return | 6.02 | 17.97 | 23.65 | -17.06 | 19.67 | 15.34 | 27.66 | -9.99 | 24.90 |
% Total Return Rel to Index | 0.84 | -1.25 | -0.75 | 2.02 | 1.50 | 1.26 | 2.46 | 0.43 | 4.78 |
% Total Return Rel to Peer | -0.15 | 5.59 | 5.01 | 2.49 | 3.46 | -1.32 | 2.92 | 0.03 | 2.67 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 |
% Dividends | 0.00 | 0.22 | 0.22 | 0.33 | 0.12 | 0.14 | 0.20 | 0.20 | 0.16 |
% Yield | 0.00 | 1.14 | 1.28 | 2.05 | 0.58 | 0.81 | 1.33 | 1.67 | 1.18 |
Capital Gains ($) | 0.00 | 0.55 | 0.24 | 2.41 | 0.03 | 0.01 | 0.00 | 0.00 | 0.01 |
Expense Ratio | 0.00 | 0.74 | 0.75 | 0.73 | 0.76 | 0.74 | 0.74 | 0.72 | 0.74 |
* 1 = Top 20%, 5 = Bottom 20%