Ultrabull Profund Investor Shares: (MF: ULPIX)
(NASDAQ Mutual Funds) As of Oct 16, 2025 05:31 PM ET
$160.84 USD
-5.50 (-3.31%)
Latest Performance as of Sep 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 20.32 | 12 |
3 months | 14.75 | 9 |
6 months | 35.68 | 10 |
1 Year | 24.39 | 16 |
3 Year | 41.31 | 3 |
5 Year | 24.74 | 1 |
10 Year | 22.71 | 2 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | 201.32 |
Bear Market (10/07 - 2/09) | -81.23 |
Bull Market (2/09 - 3/21) | 4,588.25 |
Load Adjusted Returns as of Sep 30, 2025
1 Year | 24.39 |
5 Year | 24.73 |
10 Year | 22.71 |
Since Inception | 9.18 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -11.31 | 18.23 | 14.75 | NA |
2024 | 19.28 | 7.46 | 8.23 | 3.38 |
2023 | 12.74 | 15.68 | -8.40 | 21.86 |
2022 | -10.52 | -31.50 | -11.62 | 12.31 |
2021 | 11.47 | 16.75 | 0.31 | 21.94 |
2020 | -41.43 | 40.20 | 17.03 | 24.07 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 20.32 | 43.42 | 45.58 | -39.16 | 59.23 | 19.24 | 61.50 | -15.01 | 42.76 | 20.26 | -2.11 |
% Total Return Rel to Index | 5.49 | 18.40 | 19.34 | -20.96 | 30.54 | 0.83 | 30.01 | -10.62 | 20.97 | 8.32 | -3.50 |
% Total Return Rel to Peer | 9.83 | 21.41 | 19.46 | -14.30 | 44.40 | -6.54 | 36.29 | -10.60 | 23.52 | 16.76 | -2.29 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 5.00 | 1.00 | 4.00 | 1.00 | 5.00 | 1.00 | 1.00 | 4.00 |
% Dividends | 1.30 | 0.87 | 0.02 | 0.00 | 0.00 | 0.40 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 |
% Yield | 0.74 | 0.58 | 0.00 | 0.00 | 0.00 | 0.41 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 |
Capital Gains ($) | 0.76 | 3.32 | 0.00 | 7.07 | 6.96 | 10.17 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 |
Expense Ratio | 1.39 | 1.49 | 1.52 | 1.46 | 1.51 | 1.60 | 1.50 | 1.40 | 1.42 | 1.46 | 1.52 |
* 1 = Top 20%, 5 = Bottom 20%