Vanguard Equity Income Pt: (MF: VEIPX)
(NASDAQ Mutual Funds) As of Jan 16, 2026 05:41 PM ET
$45.79 USD
-0.01 (-0.02%)
Latest Performance as of Dec 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 17.10 | 14 |
| 3 months | 3.54 | 23 |
| 6 months | 9.39 | 13 |
| 1 Year | 17.11 | 14 |
| 3 Year | 13.20 | 29 |
| 5 Year | 12.72 | 6 |
| 10 Year | 11.63 | 13 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | 112.14 |
| Bear Market (10/07 - 2/09) | -48.87 |
| Bull Market (2/09 - 3/21) | 859.40 |
Load Adjusted Returns as of Dec 31, 2025
| 1 Year | 17.10 |
| 5 Year | 12.72 |
| 10 Year | 11.63 |
| Since Inception | 10.50 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | 2.72 | 4.21 | 5.64 | 3.54 |
| 2024 | 7.76 | -0.68 | 8.31 | -0.76 |
| 2023 | -2.13 | 3.04 | -2.01 | 8.96 |
| 2022 | 1.11 | -8.37 | -5.32 | 13.92 |
| 2021 | 10.05 | 5.25 | -0.27 | 8.69 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 17.10 | 15.03 | 7.68 | -0.07 | 25.55 | 3.02 | 25.21 | -5.71 | 18.39 | 14.70 |
| % Total Return Rel to Index | -1.11 | -9.98 | -18.56 | 18.13 | -3.12 | -15.38 | -6.27 | -1.32 | -3.40 | 2.77 |
| % Total Return Rel to Peer | 3.64 | 3.39 | -1.69 | 6.89 | 4.55 | -2.13 | 3.22 | 1.30 | 4.28 | 3.34 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 4.00 | 1.00 | 2.00 | 4.00 | 2.00 | 3.00 | 1.00 | 2.00 |
| % Dividends | 1.08 | 1.18 | 1.18 | 1.18 | 1.05 | 0.98 | 0.99 | 0.99 | 0.91 | 0.89 |
| % Yield | 2.15 | 2.52 | 2.42 | 2.66 | 2.18 | 2.49 | 2.47 | 2.80 | 2.32 | 2.60 |
| Capital Gains ($) | 3.77 | 2.91 | 1.99 | 2.33 | 2.30 | 0.06 | 0.65 | 2.44 | 0.45 | 0.34 |
| Expense Ratio | 0.26 | 0.27 | 0.27 | 0.28 | 0.28 | 0.28 | 0.27 | 0.27 | 0.26 | 0.26 |
* 1 = Top 20%, 5 = Bottom 20%
