Vanguard Global Capital Cycles Fund Investor Shares: (MF: VGPMX)
(NASDAQ Mutual Funds) As of Dec 15, 2025 05:44 PM ET
$20.29 USD
+0.03 (0.15%)
Latest Performance as of Nov 30, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 58.36 | 1 |
| 3 months | 19.84 | 1 |
| 6 months | 33.44 | 1 |
| 1 Year | 50.12 | 1 |
| 3 Year | 22.61 | 6 |
| 5 Year | 20.85 | 1 |
| 10 Year | 14.40 | 1 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | 438.40 |
| Bear Market (10/07 - 2/09) | -64.02 |
| Bull Market (2/09 - 3/21) | 194.10 |
Load Adjusted Returns as of Nov 30, 2025
| 1 Year | 36.11 |
| 5 Year | 20.76 |
| 10 Year | 13.07 |
| Since Inception | 5.46 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | 10.35 | 13.64 | 17.68 | NA |
| 2024 | 4.73 | 1.79 | 7.59 | -7.77 |
| 2023 | 5.28 | -0.49 | -2.82 | 8.08 |
| 2022 | 12.45 | -13.76 | -7.09 | 19.20 |
| 2021 | 7.97 | 3.88 | -0.65 | 7.23 |
| 2020 | -25.28 | 23.18 | 9.28 | 16.52 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 58.36 | 5.78 | 10.03 | 7.38 | 19.48 | 17.20 | 20.66 | -32.26 | 13.74 | 50.73 | -29.45 |
| % Total Return Rel to Index | 38.01 | -13.43 | -14.38 | 26.48 | 1.32 | 3.13 | -4.54 | -21.84 | -6.36 | 45.40 | -26.69 |
| % Total Return Rel to Peer | 40.80 | -6.59 | -8.60 | 26.95 | 3.28 | 0.53 | -4.08 | -22.23 | -8.48 | 45.16 | -27.18 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 5.00 | 1.00 | 2.00 | 3.00 | 5.00 | 5.00 | 5.00 | 1.00 | 5.00 |
| % Dividends | 0.01 | 0.33 | 0.39 | 0.37 | 0.36 | 0.19 | 0.19 | 0.21 | 0.00 | 0.16 | 0.14 |
| % Yield | 0.03 | 2.57 | 2.47 | 3.13 | 3.12 | 1.94 | 2.28 | 2.89 | 0.02 | 1.64 | 2.22 |
| Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Expense Ratio | 0.43 | 0.44 | 0.43 | 0.36 | 0.35 | 0.38 | 0.33 | 0.31 | 0.43 | 0.35 | 0.29 |
* 1 = Top 20%, 5 = Bottom 20%
