Vanguard Global Wellington Fund Investor Shares: (MF: VGWLX)
(NASDAQ Mutual Funds) As of May 2, 2025 08:00 PM ET
$25.97 USD
+0.19 (0.74%)
Latest Performance as of Mar 31, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 4.11 | 7 |
3 months | 4.11 | 7 |
6 months | 0.57 | 21 |
1 Year | 6.30 | 57 |
3 Year | 5.84 | 65 |
5 Year | 10.73 | 90 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Mar 31, 2025
1 Year | 6.30 |
5 Year | 10.72 |
10 Year | NA |
Since Inception | 7.10 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 4.11 | NA | NA | NA |
2024 | 4.05 | -0.35 | 6.06 | -3.39 |
2023 | 2.95 | 2.49 | -1.58 | 8.23 |
2022 | -2.69 | -8.48 | -6.45 | 11.40 |
2021 | 4.27 | 4.41 | -0.37 | 4.52 |
2020 | -15.59 | 11.07 | 4.10 | 10.03 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|---|
% Total Return | 4.11 | 6.23 | 12.40 | -7.19 | 13.38 | 7.40 | 22.04 | -4.84 |
% Total Return Rel to Index | 8.38 | -18.79 | -13.84 | 11.01 | -15.30 | -10.99 | -9.44 | -0.45 |
% Total Return Rel to Peer | 4.58 | -9.61 | -2.87 | 3.59 | -10.96 | -0.80 | -3.60 | 2.71 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 3.00 | 2.00 | 5.00 | 3.00 | 4.00 | 2.00 |
% Dividends | 0.19 | 0.80 | 0.63 | 0.44 | 0.43 | 0.36 | 0.44 | 0.47 |
% Yield | 0.72 | 2.90 | 2.87 | 1.77 | 1.56 | 1.45 | 1.88 | 2.39 |
Capital Gains ($) | 0.00 | 1.05 | 0.01 | 0.56 | 0.40 | 0.00 | 0.00 | 0.00 |
Expense Ratio | 0.00 | 0.48 | 0.50 | 0.45 | 0.42 | 0.44 | 0.46 | 0.46 |
* 1 = Top 20%, 5 = Bottom 20%