Vanguard Mid-cap Index Fund Insti Plus: (MF: VMCPX)
(NASDAQ Mutual Funds) As of Jan 21, 2026 05:29 PM ET
$404.12 USD
-1.14 (-0.28%)
Latest Performance as of Dec 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 11.69 | 59 |
| 3 months | -0.81 | 80 |
| 6 months | 4.39 | 76 |
| 1 Year | 11.69 | 59 |
| 3 Year | 14.30 | 64 |
| 5 Year | 8.62 | 69 |
| 10 Year | 10.93 | 61 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | NA |
| Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Dec 31, 2025
| 1 Year | 11.68 |
| 5 Year | 8.61 |
| 10 Year | 10.93 |
| Since Inception | 11.13 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | -1.57 | 8.69 | 5.25 | -0.81 |
| 2024 | 7.86 | -2.74 | 9.36 | 0.44 |
| 2023 | 3.87 | 4.76 | -5.06 | 12.27 |
| 2022 | -6.31 | -16.95 | -4.13 | 9.02 |
| 2021 | 7.18 | 7.58 | 0.01 | 7.97 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 11.69 | 15.24 | 15.99 | -18.68 | 24.53 | 18.26 | 31.06 | -9.21 | 19.27 | 11.22 |
| % Total Return Rel to Index | -6.53 | -9.77 | -10.25 | -0.48 | -4.15 | -0.13 | -0.43 | -4.82 | -2.51 | -0.71 |
| % Total Return Rel to Peer | -1.02 | -4.14 | -7.00 | 1.01 | 2.47 | -1.65 | 2.63 | -2.35 | -1.39 | 3.40 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 2.00 |
| % Dividends | 6.00 | 5.35 | 4.79 | 4.43 | 3.89 | 4.06 | 3.59 | 3.42 | 2.85 | 2.60 |
| % Yield | 1.44 | 1.41 | 1.77 | 1.52 | 1.06 | 1.37 | 1.40 | 1.73 | 1.28 | 1.38 |
| Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Expense Ratio | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 |
* 1 = Top 20%, 5 = Bottom 20%
