Vanguard Russell 1000 Growth Index Fd Insti Cl: (MF: VRGWX)
(NASDAQ Mutual Funds) As of Dec 19, 2025 06:04 PM ET
$938.29 USD
+12.44 (1.34%)
Latest Performance as of Nov 30, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 19.24 | 11 |
| 3 months | 7.14 | 9 |
| 6 months | 19.58 | 6 |
| 1 Year | 20.28 | 3 |
| 3 Year | 27.91 | 6 |
| 5 Year | 16.44 | 3 |
| 10 Year | 17.95 | 2 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | NA |
| Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Nov 30, 2025
| 1 Year | 25.44 |
| 5 Year | 17.50 |
| 10 Year | 18.75 |
| Since Inception | 17.27 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | -9.97 | 17.81 | 10.49 | NA |
| 2024 | 11.39 | 8.30 | 3.17 | 7.04 |
| 2023 | 14.34 | 12.79 | -3.14 | 14.19 |
| 2022 | -9.05 | -20.93 | -3.61 | 2.19 |
| 2021 | 0.93 | 11.91 | 1.13 | 11.62 |
| 2020 | -14.11 | 27.81 | 13.19 | 11.37 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 19.23 | 33.24 | 42.64 | -29.17 | 27.52 | 38.38 | 36.29 | -1.58 | 30.10 | 7.02 | 5.55 |
| % Total Return Rel to Index | 1.73 | 8.22 | 16.40 | -10.96 | -1.16 | 19.98 | 4.80 | 2.81 | 8.30 | -4.91 | 4.16 |
| % Total Return Rel to Peer | 6.60 | 13.85 | 19.65 | -9.47 | 5.46 | 18.46 | 7.87 | 5.27 | 9.42 | -0.79 | 7.15 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 4.00 | 2.00 | 1.00 | 1.00 | 2.00 | 1.00 | 3.00 | 1.00 |
| % Dividends | 3.22 | 4.47 | 4.28 | 4.19 | 3.54 | 3.67 | 3.58 | 3.15 | 3.23 | 3.13 | 2.95 |
| % Yield | 0.32 | 0.53 | 0.67 | 0.93 | 0.55 | 0.72 | 0.97 | 1.15 | 1.14 | 1.42 | 1.41 |
| Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Expense Ratio | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.08 | 0.08 | 0.08 | 0.08 |
* 1 = Top 20%, 5 = Bottom 20%
