Allspring Smid Cap Growth Fund - Institutional Class: (MF: WFDSX)
(NASDAQ Mutual Funds) As of Dec 17, 2025 05:38 PM ET
$28.28 USD
-0.41 (-1.43%)
Latest Performance as of Nov 30, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 8.28 | 74 |
| 3 months | 0.81 | 77 |
| 6 months | 10.42 | 67 |
| 1 Year | -0.21 | 83 |
| 3 Year | 12.77 | 61 |
| 5 Year | -0.09 | 98 |
| 10 Year | 9.20 | 79 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | -51.97 |
| Bull Market (2/09 - 3/21) | 784.55 |
Load Adjusted Returns as of Nov 30, 2025
| 1 Year | 7.64 |
| 5 Year | 2.60 |
| 10 Year | 9.54 |
| Since Inception | 9.68 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | -10.60 | 14.64 | 4.21 | NA |
| 2024 | 10.54 | -1.76 | 8.18 | 0.79 |
| 2023 | 11.17 | 6.17 | -8.16 | 11.17 |
| 2022 | -18.80 | -25.23 | 0.69 | 1.93 |
| 2021 | -5.71 | 8.16 | -1.76 | -4.91 |
| 2020 | -17.79 | 36.03 | 15.52 | 25.67 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 8.28 | 18.41 | 20.52 | -37.69 | -4.74 | 62.35 | 39.59 | -6.78 | 29.47 | 7.54 | -9.07 |
| % Total Return Rel to Index | -9.21 | -6.60 | -5.72 | -19.48 | -33.42 | 43.95 | 8.10 | -2.38 | 7.68 | -4.39 | -10.46 |
| % Total Return Rel to Peer | -4.34 | -0.97 | -2.47 | -17.99 | -26.79 | 42.43 | 11.16 | 0.08 | 8.80 | -0.27 | -7.47 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 3.00 | 5.00 | 5.00 | 1.00 | 1.00 | 3.00 | 1.00 | 3.00 | 5.00 |
| % Dividends | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| % Yield | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Capital Gains ($) | 0.00 | 2.58 | 0.00 | 0.29 | 12.61 | 2.45 | 4.35 | 5.06 | 6.03 | 0.41 | 0.00 |
| Expense Ratio | 0.92 | 0.91 | 0.88 | 0.86 | 0.88 | 0.88 | 0.88 | 0.88 | 0.87 | 0.87 | 0.87 |
* 1 = Top 20%, 5 = Bottom 20%
