Allspring Special Mid Cap Value Fund Insti Class: (MF: WFMIX)
(NASDAQ Mutual Funds) As of Nov 20, 2025 05:48 PM ET
$47.94 USD
-0.58 (-1.20%)
Latest Performance as of Oct 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 4.35 | 85 |
| 3 months | 1.24 | 82 |
| 6 months | 9.42 | 86 |
| 1 Year | 3.06 | 89 |
| 3 Year | 10.03 | 85 |
| 5 Year | 13.35 | 57 |
| 10 Year | 9.20 | 77 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | -44.12 |
| Bull Market (2/09 - 3/21) | 673.28 |
Load Adjusted Returns as of Oct 31, 2025
| 1 Year | 1.56 |
| 5 Year | 13.74 |
| 10 Year | 9.90 |
| Since Inception | 9.20 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | -1.96 | 3.05 | 4.45 | NA |
| 2024 | 9.12 | -2.31 | 9.10 | -3.75 |
| 2023 | 0.81 | 5.32 | -5.64 | 9.29 |
| 2022 | -2.27 | -10.20 | -4.64 | 14.03 |
| 2021 | 11.16 | 6.05 | -0.74 | 9.93 |
| 2020 | -31.74 | 19.55 | 5.54 | 19.90 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 4.35 | 11.93 | 9.49 | -4.58 | 28.63 | 3.27 | 35.53 | -13.11 | 11.16 | 21.58 | -6.25 |
| % Total Return Rel to Index | -12.85 | -13.08 | -16.75 | 13.62 | -0.05 | -15.12 | 4.04 | -8.72 | -10.63 | 9.64 | -7.64 |
| % Total Return Rel to Peer | -8.16 | -7.45 | -13.50 | 15.11 | 6.57 | -16.64 | 7.10 | -6.25 | -9.51 | 13.76 | -4.65 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 5.00 | 1.00 | 1.00 | 5.00 | 1.00 | 5.00 | 5.00 | 1.00 | 5.00 |
| % Dividends | 0.00 | 0.63 | 0.58 | 0.45 | 0.25 | 0.28 | 0.35 | 0.30 | 0.36 | 0.32 | 0.21 |
| % Yield | 0.00 | 1.17 | 1.21 | 0.90 | 0.44 | 0.62 | 0.76 | 0.86 | 0.86 | 0.85 | 0.67 |
| Capital Gains ($) | 0.00 | 3.18 | 1.94 | 3.41 | 4.73 | 0.00 | 1.40 | 0.58 | 1.32 | 0.19 | 0.00 |
| Expense Ratio | 0.80 | 0.80 | 0.79 | 0.80 | 0.81 | 0.82 | 0.83 | 0.85 | 0.87 | 0.86 | 0.91 |
* 1 = Top 20%, 5 = Bottom 20%
