Ameris Bancorp (ABCB)
(Delayed Data from NSDQ)
$40.84 USD
+0.66 (1.64%)
Updated Jul 1, 2022 04:00 PM ET
3-Hold of 5 3
F Value F Growth A Momentum F VGM
Detailed Estimates
Estimates
Earnings Date | *AMC7/26/22 |
---|---|
Current Quarter | 1.19 |
EPS Last Quarter | 1.08 |
Last EPS Surprise | 0.00% |
ABR | 1.83 |
Earnings ESP
|
3.02% |
---|---|
Current Year | 4.84 |
Next Year | 5.16 |
EPS (TTM) | 4.70 |
P/E (F1) | 8.44 |
Sales Estimates
Current Qtr (6/2022) |
Next Qtr (9/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 262.11M | 264.55M | 1.05B | 1.09B |
# of Estimates | 4 | 4 | 4 | 4 |
High Estimate | 269.50M | 275.00M | 1.08B | 1.12B |
Low Estimate | 257.30M | 258.71M | 1.03B | 1.05B |
Year ago Sales | 251.09M | 238.22M | 1.02B | 1.05B |
Year over Year Growth Est. | 4.39% | 11.05% | 2.85% | 4.15% |
Earnings Estimates
Current Qtr (6/2022) |
Next Qtr (9/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 1.19 | 1.23 | 4.84 | 5.16 |
# of Estimates | 5 | 4 | 6 | 6 |
Most Recent Consensus | 1.28 | 1.24 | 5.18 | 5.10 |
High Estimate | 1.28 | 1.26 | 5.18 | 5.54 |
Low Estimate | 1.11 | 1.16 | 4.65 | 5.02 |
Year ago EPS | 1.25 | 1.20 | 5.40 | 4.84 |
Year over Year Growth Est. | -4.80% | 2.50% | -10.37% | 6.58% |
Agreement - Estimate Revisions
Current Qtr (6/2022) |
Next Qtr (9/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Up Last 7 Days | 1 | 0 | 1 | 2 |
Up Last 30 Days | 2 | 1 | 2 | 2 |
Up Last 60 Days | 2 | 2 | 3 | 3 |
Down Last 7 Days | 1 | 1 | 1 | 0 |
Down Last 30 Days | 1 | 1 | 1 | 1 |
Down Last 60 Days | 1 | 1 | 1 | 1 |
Magnitude - Consensus Estimate Trend
Current Qtr (6/2022) |
Next Qtr (9/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Current | 1.19 | 1.23 | 4.84 | 5.16 |
7 Days Ago | 1.18 | 1.24 | 4.80 | 5.11 |
30 Days Ago | 1.17 | 1.23 | 4.78 | 5.14 |
60 Days Ago | 1.16 | 1.22 | 4.76 | 5.14 |
90 Days Ago | 1.14 | 1.19 | 4.62 | 5.01 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (6/2022) |
Next Qtr (9/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Most Accurate Estimate | 1.23 | 1.25 | 4.93 | 5.20 |
Zacks Consensus Estimate | 1.19 | 1.23 | 4.84 | 5.16 |
Earnings ESP | 3.02% | 2.04% | 1.83% | 0.84% |
Surprise - Reported Earnings History
Quarter Ending (3/2022) |
Quarter Ending (12/2021) |
Quarter Ending (9/2021) |
Quarter Ending (6/2021) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 1.08 | 1.17 | 1.20 | 1.25 | NA |
Estimate | 1.08 | 1.16 | 1.20 | 1.21 | NA |
Difference | 0.00 | 0.01 | 0.00 | 0.04 | 0.01 |
Surprise | 0.00% | 0.86% | 0.00% | 3.31% | 1.04% |
Quarterly Estimates By Analyst
Zacks Premium Subscription Required Learn more
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more