Amazon.com (AMZN)
(Delayed Data from NSDQ)
$186.65 USD
+1.48 (0.80%)
Updated Oct 10, 2024 04:00 PM ET
After-Market: $186.66 +0.01 (0.01%) 7:58 PM ET
3-Hold of 5 3
B Value A Growth D Momentum A VGM
Detailed Estimates
EPS Estimates
Exp Earnings Date | 10/24/24 |
---|---|
Current Quarter | 1.14 |
EPS Last Quarter | 1.23 |
Last EPS Surprise | 17.14% |
ABR | 1.11 |
Earnings ESP
|
0.00% |
---|---|
Current Year | 4.74 |
Next Year | 5.84 |
EPS (TTM) | 4.22 |
P/E (F1) | 39.35 |
Sales Estimates
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 157.06B | 185.98B | 634.43B | 702.71B |
# of Estimates | 16 | 15 | 16 | 16 |
High Estimate | 158.43B | 188.20B | 637.84B | 714.96B |
Low Estimate | 156.00B | 184.49B | 631.85B | 691.81B |
Year ago Sales | 143.08B | 169.96B | 574.79B | 634.43B |
Year over Year Growth Est. | 9.77% | 9.42% | 10.38% | 10.76% |
Earnings Estimates
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 1.14 | 1.37 | 4.74 | 5.84 |
# of Estimates | 16 | 15 | 15 | 17 |
Most Recent Consensus | 1.08 | 1.32 | 4.64 | 5.72 |
High Estimate | 1.23 | 1.82 | 5.29 | 6.81 |
Low Estimate | 0.97 | 1.20 | 4.45 | 5.06 |
Year ago EPS | 0.85 | 1.01 | 2.90 | 4.74 |
Year over Year Growth Est. | 34.12% | 35.64% | 63.45% | 23.09% |
Agreement - Estimate Revisions
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 0 | 0 | 0 | 1 |
Up Last 60 Days | 0 | 1 | 1 | 2 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 0 | 0 | 1 | 1 |
Down Last 60 Days | 1 | 0 | 1 | 1 |
Magnitude - Consensus Estimate Trend
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Current | 1.14 | 1.37 | 4.74 | 5.84 |
7 Days Ago | 1.14 | 1.37 | 4.74 | 5.84 |
30 Days Ago | 1.14 | 1.37 | 4.74 | 5.84 |
60 Days Ago | 1.14 | 1.37 | 4.72 | 5.83 |
90 Days Ago | 1.18 | 1.39 | 4.58 | 5.80 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Most Accurate Estimate | 1.14 | 1.37 | 4.80 | 5.75 |
Zacks Consensus Estimate | 1.14 | 1.37 | 4.74 | 5.84 |
Earnings ESP | 0.00% | 0.00% | 1.20% | -1.59% |
Surprise - Reported Earnings History
Quarter Ending (6/2024) |
Quarter Ending (3/2024) |
Quarter Ending (12/2023) |
Quarter Ending (9/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 1.23 | 1.13 | 1.01 | 0.85 | NA |
Estimate | 1.05 | 0.83 | 0.81 | 0.58 | NA |
Difference | 0.18 | 0.30 | 0.20 | 0.27 | 0.24 |
Surprise | 17.14% | 36.14% | 24.69% | 46.55% | 31.13% |
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more