Citigroup (C)
(Delayed Data from NYSE)
$42.30 USD
-0.38 (-0.89%)
Updated Sep 20, 2023 04:03 PM ET
After-Market: $42.43 +0.13 (0.31%) 7:58 PM ET
3-Hold of 5 3
D Value F Growth F Momentum F VGM
Detailed Estimates
Estimates
Earnings Date | *BMO10/13/23 |
---|---|
Current Quarter | 1.29 |
EPS Last Quarter | 1.37 |
Last EPS Surprise | 4.58% |
ABR | 2.52 |
Earnings ESP
|
-3.20% |
---|---|
Current Year | 6.01 |
Next Year | 6.02 |
EPS (TTM) | 5.83 |
P/E (F1) | 7.10 |
Sales Estimates
Current Qtr (9/2023) |
Next Qtr (12/2023) |
Current Year (12/2023) |
Next Year (12/2024) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 19.35B | 19.23B | 79.12B | 79.58B |
# of Estimates | 12 | 12 | 12 | 13 |
High Estimate | 19.88B | 19.61B | 80.38B | 82.13B |
Low Estimate | 19.04B | 18.83B | 77.93B | 76.77B |
Year ago Sales | 18.51B | 18.01B | 75.34B | 79.12B |
Year over Year Growth Est. | 4.54% | 6.79% | 5.03% | 0.58% |
Earnings Estimates
Current Qtr (9/2023) |
Next Qtr (12/2023) |
Current Year (12/2023) |
Next Year (12/2024) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 1.29 | 1.20 | 6.01 | 6.02 |
# of Estimates | 13 | 12 | 10 | 14 |
Most Recent Consensus | 1.28 | 1.26 | 5.77 | 5.68 |
High Estimate | 1.44 | 1.37 | 6.29 | 6.80 |
Low Estimate | 1.11 | 0.91 | 5.77 | 4.75 |
Year ago EPS | 1.50 | 1.10 | 7.11 | 6.01 |
Year over Year Growth Est. | -14.00% | 9.09% | -15.47% | 0.10% |
Agreement - Estimate Revisions
Current Qtr (9/2023) |
Next Qtr (12/2023) |
Current Year (12/2023) |
Next Year (12/2024) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 0 | 0 | 0 | 0 |
Up Last 60 Days | 2 | 1 | 0 | 1 |
Down Last 7 Days | 1 | 1 | 1 | 1 |
Down Last 30 Days | 2 | 2 | 2 | 2 |
Down Last 60 Days | 2 | 3 | 4 | 3 |
Magnitude - Consensus Estimate Trend
Current Qtr (9/2023) |
Next Qtr (12/2023) |
Current Year (12/2023) |
Next Year (12/2024) |
|
---|---|---|---|---|
Current | 1.29 | 1.20 | 6.01 | 6.02 |
7 Days Ago | 1.30 | 1.21 | 6.03 | 6.05 |
30 Days Ago | 1.30 | 1.21 | 6.07 | 6.06 |
60 Days Ago | 1.29 | 1.20 | 6.09 | 6.10 |
90 Days Ago | 1.29 | 1.20 | 6.17 | 6.29 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (9/2023) |
Next Qtr (12/2023) |
Current Year (12/2023) |
Next Year (12/2024) |
|
---|---|---|---|---|
Most Accurate Estimate | 1.25 | 1.17 | 5.79 | 5.73 |
Zacks Consensus Estimate | 1.29 | 1.20 | 6.01 | 6.02 |
Earnings ESP | -3.20% | -2.36% | -3.68% | -4.77% |
Surprise - Reported Earnings History
Quarter Ending (6/2023) |
Quarter Ending (3/2023) |
Quarter Ending (12/2022) |
Quarter Ending (9/2022) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 1.37 | 1.86 | 1.10 | 1.50 | NA |
Estimate | 1.31 | 1.66 | 1.18 | 1.46 | NA |
Difference | 0.06 | 0.20 | -0.08 | 0.04 | 0.06 |
Surprise | 4.58% | 12.05% | -6.78% | 2.74% | 3.15% |
Quarterly Estimates By Analyst
Zacks Premium Subscription Required Learn more
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more