ChargePoint (CHPT)
(Delayed Data from NYSE)
$9.26 USD
-0.08 (-0.86%)
Updated Mar 20, 2023 04:00 PM ET
After-Market: $9.27 +0.01 (0.11%) 6:36 PM ET
3-Hold of 5 3
F Value D Growth C Momentum F VGM
Detailed Estimates
Estimates
Exp Earnings Date | 5/30/23 |
---|---|
Current Quarter | -0.16 |
EPS Last Quarter | -0.13 |
Last EPS Surprise | 18.75% |
ABR | 1.60 |
Earnings ESP
|
0.00% |
---|---|
Current Year | -0.49 |
Next Year | -0.12 |
EPS (TTM) | -0.70 |
P/E (F1) | NA |
Sales Estimates
Current Qtr (4/2023) |
Next Qtr (7/2023) |
Current Year (1/2024) |
Next Year (1/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 127.82M | 162.35M | 713.04M | 1.07B |
# of Estimates | 7 | 7 | 9 | 7 |
High Estimate | 130.00M | 189.00M | 764.39M | 1.16B |
Low Estimate | 126.12M | 140.00M | 600.00M | 985.00M |
Year ago Sales | 81.63M | 108.29M | 468.09M | 713.04M |
Year over Year Growth Est. | 56.58% | 49.92% | 52.33% | 50.10% |
Earnings Estimates
Current Qtr (4/2023) |
Next Qtr (7/2023) |
Current Year (1/2024) |
Next Year (1/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | -0.16 | -0.13 | -0.49 | -0.12 |
# of Estimates | 5 | 5 | 6 | 5 |
Most Recent Consensus | -0.18 | -0.14 | -0.52 | -0.17 |
High Estimate | -0.12 | -0.09 | -0.32 | 0.09 |
Low Estimate | -0.19 | -0.16 | -0.64 | -0.20 |
Year ago EPS | -0.21 | -0.19 | -0.70 | -0.49 |
Year over Year Growth Est. | 23.81% | 31.58% | 30.00% | 76.60% |
Agreement - Estimate Revisions
Current Qtr (4/2023) |
Next Qtr (7/2023) |
Current Year (1/2024) |
Next Year (1/2025) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 1 | 1 | 1 | 1 |
Up Last 60 Days | 1 | 1 | 1 | 1 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 2 | 1 | 3 | 3 |
Down Last 60 Days | 2 | 1 | 3 | 3 |
Magnitude - Consensus Estimate Trend
Current Qtr (4/2023) |
Next Qtr (7/2023) |
Current Year (1/2024) |
Next Year (1/2025) |
|
---|---|---|---|---|
Current | -0.16 | -0.13 | -0.49 | -0.12 |
7 Days Ago | -0.16 | -0.13 | -0.49 | -0.12 |
30 Days Ago | -0.15 | -0.13 | -0.52 | -0.09 |
60 Days Ago | -0.15 | -0.13 | -0.52 | -0.09 |
90 Days Ago | -0.15 | -0.13 | -0.52 | -0.09 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (4/2023) |
Next Qtr (7/2023) |
Current Year (1/2024) |
Next Year (1/2025) |
|
---|---|---|---|---|
Most Accurate Estimate | -0.16 | -0.13 | -0.46 | -0.12 |
Zacks Consensus Estimate | -0.16 | -0.13 | -0.49 | -0.12 |
Earnings ESP | 0.00% | 0.79% | 5.95% | 0.00% |
Surprise - Reported Earnings History
Quarter Ending (1/2023) |
Quarter Ending (10/2022) |
Quarter Ending (7/2022) |
Quarter Ending (4/2022) |
Average Surprise | |
---|---|---|---|---|---|
Reported | -0.13 | -0.17 | -0.19 | -0.21 | NA |
Estimate | -0.16 | -0.19 | -0.20 | -0.18 | NA |
Difference | 0.03 | 0.02 | 0.01 | -0.03 | 0.01 |
Surprise | 18.75% | 10.53% | 5.00% | -16.67% | 4.40% |
Quarterly Estimates By Analyst
Zacks Premium Subscription Required Learn more
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more