Global Ship Lease (GSL)
(Delayed Data from NYSE)
$19.54 USD
+0.71 (3.77%)
Updated Aug 18, 2022 04:00 PM ET
1-Strong Buy of 5 1
A Value B Growth B Momentum A VGM
Detailed Estimates
Estimates
Exp Earnings Date | 11/9/22 |
---|---|
Current Quarter | 1.79 |
EPS Last Quarter | 1.85 |
Last EPS Surprise | 5.11% |
ABR | 1.00 |
Earnings ESP
|
0.00% |
---|---|
Current Year | 7.34 |
Next Year | 8.61 |
EPS (TTM) | 7.34 |
P/E (F1) | 2.57 |
Sales Estimates
Current Qtr (9/2022) |
Next Qtr (12/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 147.43M | 152.45M | 603.24M | 628.44M |
# of Estimates | 2 | 2 | 2 | 2 |
High Estimate | 148.70M | 155.90M | 612.69M | 629.90M |
Low Estimate | 146.15M | 149.00M | 593.78M | 626.98M |
Year ago Sales | 138.57M | 153.53M | 447.95M | 603.24M |
Year over Year Growth Est. | 6.39% | -0.70% | 34.66% | 4.18% |
Earnings Estimates
Current Qtr (9/2022) |
Next Qtr (12/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 1.79 | 1.93 | 7.34 | 8.61 |
# of Estimates | 2 | 2 | 2 | 2 |
Most Recent Consensus | 1.74 | 1.94 | 7.18 | 8.47 |
High Estimate | 1.84 | 1.94 | 7.50 | 8.75 |
Low Estimate | 1.74 | 1.91 | 7.18 | 8.47 |
Year ago EPS | 1.74 | 1.84 | 4.86 | 7.34 |
Year over Year Growth Est. | 2.87% | 4.89% | 51.03% | 17.30% |
Agreement - Estimate Revisions
Current Qtr (9/2022) |
Next Qtr (12/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 1 | 1 | 1 | 1 |
Up Last 60 Days | 1 | 1 | 1 | 1 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 0 | 0 | 0 | 0 |
Down Last 60 Days | 0 | 0 | 0 | 0 |
Magnitude - Consensus Estimate Trend
Current Qtr (9/2022) |
Next Qtr (12/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Current | 1.79 | 1.93 | 7.34 | 8.61 |
7 Days Ago | 1.79 | 1.93 | 7.34 | 8.61 |
30 Days Ago | 1.72 | 1.81 | 7.07 | 7.77 |
60 Days Ago | 1.72 | 1.81 | 7.07 | 7.77 |
90 Days Ago | 1.84 | 1.91 | 7.45 | 8.57 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (9/2022) |
Next Qtr (12/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Most Accurate Estimate | 1.79 | 1.93 | 7.34 | 8.61 |
Zacks Consensus Estimate | 1.79 | 1.93 | 7.34 | 8.61 |
Earnings ESP | 0.00% | 0.00% | 0.00% | 0.00% |
Surprise - Reported Earnings History
Quarter Ending (6/2022) |
Quarter Ending (3/2022) |
Quarter Ending (12/2021) |
Quarter Ending (9/2021) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 1.85 | 1.91 | 1.84 | 1.74 | NA |
Estimate | 1.76 | 1.91 | 1.26 | 0.86 | NA |
Difference | 0.09 | 0.00 | 0.58 | 0.88 | 0.39 |
Surprise | 5.11% | 0.00% | 46.03% | 102.33% | 38.37% |
Quarterly Estimates By Analyst
Zacks Premium Subscription Required Learn more
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more