Intrepid Potash (IPI)
(Delayed Data from NYSE)
$44.78 USD
+1.36 (3.13%)
Updated Aug 16, 2022 04:00 PM ET
After-Market: $44.73 -0.05 (-0.11%) 5:38 PM ET
3-Hold of 5 3
A Value B Growth F Momentum A VGM
Detailed Estimates
Estimates
Exp Earnings Date | 11/7/22 |
---|---|
Current Quarter | 1.69 |
EPS Last Quarter | 1.82 |
Last EPS Surprise | -5.21% |
ABR | 4.35 |
Earnings ESP
|
0.00% |
---|---|
Current Year | 8.58 |
Next Year | 6.35 |
EPS (TTM) | 5.04 |
P/E (F1) | 5.06 |
Sales Estimates
Current Qtr (9/2022) |
Next Qtr (12/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 100.19M | 101.56M | 356.06M | 330.21M |
# of Estimates | 1 | 1 | 1 | 1 |
High Estimate | 100.19M | 101.56M | 356.06M | 330.21M |
Low Estimate | 100.19M | 101.56M | 356.06M | 330.21M |
Year ago Sales | 51.24M | 64.04M | 232.44M | 356.06M |
Year over Year Growth Est. | 95.53% | 58.59% | 53.18% | -7.26% |
Earnings Estimates
Current Qtr (9/2022) |
Next Qtr (12/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 1.69 | 2.76 | 8.58 | 6.35 |
# of Estimates | 1 | 1 | 1 | 1 |
Most Recent Consensus | NA | NA | NA | NA |
High Estimate | 1.69 | 2.76 | 8.58 | 6.35 |
Low Estimate | 1.69 | 2.76 | 8.58 | 6.35 |
Year ago EPS | 0.30 | 0.60 | 1.63 | 8.58 |
Year over Year Growth Est. | 463.33% | 360.00% | 426.38% | -25.99% |
Agreement - Estimate Revisions
Current Qtr (9/2022) |
Next Qtr (12/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 0 | 1 | 0 | 1 |
Up Last 60 Days | 0 | 1 | 0 | 1 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 1 | 0 | 1 | 0 |
Down Last 60 Days | 1 | 0 | 1 | 0 |
Magnitude - Consensus Estimate Trend
Current Qtr (9/2022) |
Next Qtr (12/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Current | 1.69 | 2.76 | 8.58 | 6.35 |
7 Days Ago | 1.69 | 2.76 | 8.58 | 6.35 |
30 Days Ago | 2.62 | 2.57 | 9.42 | 5.37 |
60 Days Ago | 2.62 | 2.57 | 9.42 | 5.37 |
90 Days Ago | 2.62 | 2.57 | 9.42 | 5.37 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (9/2022) |
Next Qtr (12/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Most Accurate Estimate | 1.69 | 2.76 | 8.58 | 6.35 |
Zacks Consensus Estimate | 1.69 | 2.76 | 8.58 | 6.35 |
Earnings ESP | 0.00% | 0.00% | 0.00% | 0.00% |
Surprise - Reported Earnings History
Quarter Ending (6/2022) |
Quarter Ending (3/2022) |
Quarter Ending (12/2021) |
Quarter Ending (9/2021) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 1.82 | 2.32 | 0.60 | 0.30 | NA |
Estimate | 1.92 | 1.60 | 1.16 | 0.43 | NA |
Difference | -0.10 | 0.72 | -0.56 | -0.13 | -0.02 |
Surprise | -5.21% | 45.00% | -48.28% | -30.23% | -9.68% |
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more