TotalEnergies (TTE)
(Delayed Data from NYSE)
$64.73 USD
-3.38 (-4.96%)
Updated Oct 15, 2024 04:00 PM ET
After-Market: $64.73 0.00 (0.00%) 7:58 PM ET
5-Strong Sell of 5 5
B Value B Growth D Momentum B VGM
Detailed Estimates
EPS Estimates
Earnings Date | *BMO10/31/24 |
---|---|
Current Quarter | 1.96 |
EPS Last Quarter | 1.98 |
Last EPS Surprise | -6.16% |
ABR | 1.94 |
Earnings ESP
|
-0.68% |
---|---|
Current Year | 8.29 |
Next Year | 8.64 |
EPS (TTM) | 8.91 |
P/E (F1) | 8.21 |
Sales Estimates
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 57.22B | 56.10B | 198.75B | 190.80B |
# of Estimates | 1 | 1 | 2 | 2 |
High Estimate | 57.22B | 56.10B | 217.06B | 215.13B |
Low Estimate | 57.22B | 56.10B | 180.44B | 166.47B |
Year ago Sales | 59.02B | 54.77B | 232.66B | 198.75B |
Year over Year Growth Est. | -3.05% | 2.44% | -14.57% | -4.00% |
Earnings Estimates
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 1.96 | 1.97 | 8.29 | 8.64 |
# of Estimates | 3 | 2 | 7 | 7 |
Most Recent Consensus | NA | NA | 8.50 | 8.80 |
High Estimate | 1.99 | 2.18 | 9.08 | 9.91 |
Low Estimate | 1.93 | 1.75 | 7.81 | 7.75 |
Year ago EPS | 2.63 | 2.16 | 9.40 | 8.29 |
Year over Year Growth Est. | -25.48% | -8.80% | -11.81% | 4.17% |
Agreement - Estimate Revisions
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 0 | 0 | 0 | 0 |
Up Last 60 Days | 0 | 1 | 0 | 0 |
Down Last 7 Days | 0 | 0 | 1 | 1 |
Down Last 30 Days | 1 | 1 | 3 | 3 |
Down Last 60 Days | 2 | 1 | 6 | 6 |
Magnitude - Consensus Estimate Trend
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Current | 1.96 | 1.97 | 8.29 | 8.64 |
7 Days Ago | 1.96 | 1.97 | 8.34 | 8.64 |
30 Days Ago | 2.00 | 2.02 | 8.50 | 8.86 |
60 Days Ago | 2.07 | 2.01 | 8.84 | 9.50 |
90 Days Ago | 2.26 | 2.15 | 9.09 | 9.38 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Most Accurate Estimate | 1.95 | 2.18 | 7.89 | 7.86 |
Zacks Consensus Estimate | 1.96 | 1.97 | 8.29 | 8.64 |
Earnings ESP | -0.68% | 10.94% | -4.84% | -8.96% |
Surprise - Reported Earnings History
Quarter Ending (6/2024) |
Quarter Ending (3/2024) |
Quarter Ending (12/2023) |
Quarter Ending (9/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 1.98 | 2.14 | 2.16 | 2.63 | NA |
Estimate | 2.11 | 1.96 | 2.33 | 2.50 | NA |
Difference | -0.13 | 0.18 | -0.17 | 0.13 | 0.00 |
Surprise | -6.16% | 9.18% | -7.30% | 5.20% | 0.23% |
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more