Verizon Communications (VZ)
(Delayed Data from NYSE)
$43.74 USD
+0.55 (1.27%)
Updated Oct 15, 2024 04:00 PM ET
After-Market: $43.78 +0.04 (0.09%) 7:58 PM ET
3-Hold of 5 3
B Value D Growth C Momentum C VGM
Detailed Estimates
EPS Estimates
Earnings Date | *BMO10/22/24 |
---|---|
Current Quarter | 1.18 |
EPS Last Quarter | 1.15 |
Last EPS Surprise | 0.88% |
ABR | 2.30 |
Earnings ESP
|
0.39% |
---|---|
Current Year | 4.59 |
Next Year | 4.71 |
EPS (TTM) | 4.60 |
P/E (F1) | 9.41 |
Sales Estimates
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 33.63B | 35.75B | 135.06B | 138.10B |
# of Estimates | 6 | 6 | 6 | 6 |
High Estimate | 33.97B | 37.19B | 136.30B | 141.99B |
Low Estimate | 33.10B | 34.98B | 133.86B | 135.47B |
Year ago Sales | 33.34B | 35.13B | 133.97B | 135.06B |
Year over Year Growth Est. | 0.87% | 1.77% | 0.81% | 2.25% |
Earnings Estimates
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 1.18 | 1.11 | 4.59 | 4.71 |
# of Estimates | 7 | 7 | 9 | 9 |
Most Recent Consensus | 1.20 | 1.14 | 4.64 | 4.74 |
High Estimate | 1.20 | 1.14 | 4.64 | 4.86 |
Low Estimate | 1.17 | 1.09 | 4.54 | 4.47 |
Year ago EPS | 1.22 | 1.08 | 4.71 | 4.59 |
Year over Year Growth Est. | -3.28% | 2.78% | -2.55% | 2.67% |
Agreement - Estimate Revisions
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Up Last 7 Days | 2 | 0 | 1 | 1 |
Up Last 30 Days | 3 | 2 | 3 | 3 |
Up Last 60 Days | 3 | 2 | 3 | 3 |
Down Last 7 Days | 0 | 1 | 1 | 1 |
Down Last 30 Days | 1 | 2 | 2 | 2 |
Down Last 60 Days | 1 | 2 | 2 | 2 |
Magnitude - Consensus Estimate Trend
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Current | 1.18 | 1.11 | 4.59 | 4.71 |
7 Days Ago | 1.17 | 1.11 | 4.58 | 4.70 |
30 Days Ago | 1.17 | 1.11 | 4.58 | 4.68 |
60 Days Ago | 1.17 | 1.11 | 4.57 | 4.67 |
90 Days Ago | 1.19 | 1.11 | 4.58 | 4.71 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Most Accurate Estimate | 1.19 | 1.11 | 4.60 | 4.76 |
Zacks Consensus Estimate | 1.18 | 1.11 | 4.59 | 4.71 |
Earnings ESP | 0.39% | 0.39% | 0.28% | 0.98% |
Surprise - Reported Earnings History
Quarter Ending (6/2024) |
Quarter Ending (3/2024) |
Quarter Ending (12/2023) |
Quarter Ending (9/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 1.15 | 1.15 | 1.08 | 1.22 | NA |
Estimate | 1.14 | 1.12 | 1.07 | 1.17 | NA |
Difference | 0.01 | 0.03 | 0.01 | 0.05 | 0.03 |
Surprise | 0.88% | 2.68% | 0.93% | 4.27% | 2.19% |
Quarterly Estimates By Analyst
Zacks Premium Subscription Required Learn more
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more