United States Steel (X)
(Real Time Quote from BATS)
$17.45 USD
-0.46 (-2.57%)
Updated Jul 1, 2022 10:38 AM ET
3-Hold of 5 3
A Value B Growth C Momentum A VGM
Detailed Estimates
Estimates
Exp Earnings Date | 8/4/22 |
---|---|
Current Quarter | 3.00 |
EPS Last Quarter | 3.05 |
Last EPS Surprise | 1.67% |
ABR | 3.33 |
Earnings ESP
|
0.00% |
---|---|
Current Year | 10.98 |
Next Year | 2.84 |
EPS (TTM) | 15.42 |
P/E (F1) | 1.63 |
Sales Estimates
Current Qtr (6/2022) |
Next Qtr (9/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 5.87B | 5.51B | 21.36B | 16.52B |
# of Estimates | 4 | 4 | 4 | 5 |
High Estimate | 6.25B | 6.26B | 22.99B | 17.40B |
Low Estimate | 5.51B | 5.17B | 20.56B | 15.20B |
Year ago Sales | 5.03B | 5.96B | 20.28B | 21.36B |
Year over Year Growth Est. | 16.83% | -7.53% | 5.36% | -22.66% |
Earnings Estimates
Current Qtr (6/2022) |
Next Qtr (9/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 3.00 | 3.33 | 10.98 | 2.84 |
# of Estimates | 5 | 4 | 4 | 5 |
Most Recent Consensus | 3.25 | 3.00 | 10.20 | NA |
High Estimate | 3.12 | 4.11 | 12.75 | 3.48 |
Low Estimate | 2.95 | 2.34 | 8.33 | 2.50 |
Year ago EPS | 3.37 | 5.36 | 13.48 | 10.98 |
Year over Year Growth Est. | -10.98% | -37.87% | -18.55% | -74.12% |
Agreement - Estimate Revisions
Current Qtr (6/2022) |
Next Qtr (9/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 0 | 0 | 0 | 0 |
Up Last 60 Days | 0 | 4 | 2 | 2 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 0 | 1 | 1 | 1 |
Down Last 60 Days | 0 | 0 | 2 | 1 |
Magnitude - Consensus Estimate Trend
Current Qtr (6/2022) |
Next Qtr (9/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Current | 3.00 | 3.33 | 10.98 | 2.84 |
7 Days Ago | 3.00 | 3.33 | 10.98 | 2.84 |
30 Days Ago | 3.00 | 3.11 | 10.95 | 3.09 |
60 Days Ago | 3.00 | 2.51 | 9.10 | 2.52 |
90 Days Ago | 3.14 | 2.44 | 9.16 | 2.52 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (6/2022) |
Next Qtr (9/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Most Accurate Estimate | 3.00 | 2.34 | 8.33 | 2.73 |
Zacks Consensus Estimate | 3.00 | 3.33 | 10.98 | 2.84 |
Earnings ESP | 0.00% | -29.62% | -24.14% | -3.94% |
Surprise - Reported Earnings History
Quarter Ending (3/2022) |
Quarter Ending (12/2021) |
Quarter Ending (9/2021) |
Quarter Ending (6/2021) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 3.05 | 3.64 | 5.36 | 3.37 | NA |
Estimate | 3.00 | 4.56 | 4.85 | 3.16 | NA |
Difference | 0.05 | -0.92 | 0.51 | 0.21 | -0.04 |
Surprise | 1.67% | -20.18% | 10.52% | 6.65% | -0.34% |
Quarterly Estimates By Analyst
Zacks Premium Subscription Required Learn more
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more