Adobe (ADBE)
(Delayed Data from NSDQ)
$611.01 USD
-6.38 (-1.03%)
Updated Nov 30, 2023 04:00 PM ET
After-Market: $610.86 -0.15 (-0.02%) 7:58 PM ET
2-Buy of 5 2
D Value C Growth D Momentum D VGM
Industry / Sector Report
Industry : Computer - Software
Zacks Industry Rank
Top 23% (57 out of 251)Zacks Sector Rank
Top 25% (4 out of 16)Recommendations and Estimates
Company | Industry | SP500 | |
---|---|---|---|
Average Recommendation (1=Buy, 5=Sell) | 1.65 | 1.83 | 9.99 |
Current Quarter Estimate | 3.73 | 23.56 | 58.00 |
Year Ago Quarter Estimate | 3.60 | 23.23 | 50.35 |
Next Quarter Estimate | 4.13 | 25.84 | 59.00 |
Next Year Estimate | 15.93 | 115.48 | 250.00 |
Growth Rates
Company | Industry | SP500 | |
---|---|---|---|
This Year | NA | 14.40 | NA |
Next Year | NA | 18.70 | NA |
Last 5 Years | 22.70 | 12.10 | 9.00 |
Next 5 Years | 13.50 | 12.90 | NA |
Financials
Company | Industry | |
---|---|---|
Price/Earnings (TTM) | 39.68 | 50.53 |
Price/Book (MRQ) | 17.63 | 4.14 |
Price/Cash Flow (MRFY) | 47.20 | 25.42 |
Dividend Yield | 0.00% | 0.00% |
Net Profit Margin (TTM) | 27.11% | 8.01% |
Return on Equity (TTM) | 37.73% | 13.57% |
Debt to Equity (MRQ) | NA | 15.97 |
MRQ = Most Recent Quarter
TTM = Trailing Twelve Months
MRFY = Most Recent Fiscal Year
Note: Company and S&P 500 ratios relating to share price calculated daily; all others calculated weekly or in accordance with company earnings announcement. Industry medians calculated weekly.