Enphase Energy (ENPH)
(Delayed Data from NSDQ)
$121.10 USD
+1.18 (0.98%)
Updated Sep 25, 2023 04:00 PM ET
After-Market: $121.10 0.00 (0.00%) 7:58 PM ET
3-Hold of 5 3
D Value A Growth F Momentum C VGM
Industry / Sector Report
Industry : Solar
Zacks Industry Rank
Bottom 24% (215 out of 245)Zacks Sector Rank
Bottom 44% (9 out of 16)Recommendations and Estimates
Company | Industry | SP500 | |
---|---|---|---|
Average Recommendation (1=Buy, 5=Sell) | 1.64 | 1.89 | 9.99 |
Current Quarter Estimate | 1.04 | 0.09 | 55.00 |
Year Ago Quarter Estimate | 1.25 | 0.25 | 46.87 |
Next Quarter Estimate | 1.26 | 0.24 | 58.00 |
Next Year Estimate | 6.55 | 1.21 | 250.00 |
Growth Rates
Company | Industry | SP500 | |
---|---|---|---|
This Year | 8.87 | 35.00 | 14.24 |
Next Year | 30.22 | 27.80 | 11.11 |
Last 5 Years | NA | 6.00 | 9.00 |
Next 5 Years | 20.40 | 28.00 | NA |
Financials
Company | Industry | |
---|---|---|
Price/Earnings (TTM) | 21.41 | 33.20 |
Price/Book (MRQ) | 16.81 | 0.89 |
Price/Cash Flow (MRFY) | 33.48 | 19.00 |
Dividend Yield | 0.00% | 0.00% |
Net Profit Margin (TTM) | 20.48% | 3.29% |
Return on Equity (TTM) | 71.20% | -1.11% |
Debt to Equity (MRQ) | 1.23 | 37.02 |
MRQ = Most Recent Quarter
TTM = Trailing Twelve Months
MRFY = Most Recent Fiscal Year
Note: Company and S&P 500 ratios relating to share price calculated daily; all others calculated weekly or in accordance with company earnings announcement. Industry medians calculated weekly.