Shopify (SHOP)
(Delayed Data from NYSE)
$363.85 USD
-27.48 (-7.02%)
Updated May 20, 2022 04:00 PM ET
3-Hold of 5 3
D Value D Growth B Momentum D VGM
Industry / Sector Report
Industry : Internet - Services
Zacks Industry Rank
Bottom 27% (185 out of 253)Zacks Sector Rank
Top 44% (7 out of 16)Recommendations and Estimates
Company | Industry | SP500 | |
---|---|---|---|
Average Recommendation (1=Buy, 5=Sell) | 2.07 | 1.81 | 9.99 |
Current Quarter Estimate | 0.84 | 43.83 | 54.00 |
Year Ago Quarter Estimate | 2.24 | 37.47 | 45.95 |
Next Quarter Estimate | 0.56 | 48.78 | 59.00 |
Next Year Estimate | 4.21 | 214.91 | 260.00 |
Growth Rates
Company | Industry | SP500 | |
---|---|---|---|
This Year | -52.42 | 1.30 | 8.99 |
Next Year | 38.03 | 24.40 | 14.57 |
Last 5 Years | NA | 13.70 | 13.40 |
Next 5 Years | 32.20 | 23.40 | NA |
Financials
Company | Industry | |
---|---|---|
Price/Earnings (TTM) | 78.93 | -55.74 |
Price/Book (MRQ) | 4.68 | 1.53 |
Price/Cash Flow (MRFY) | 94.71 | 9.92 |
Dividend Yield | 0.00% | 0.00% |
Net Profit Margin (TTM) | 3.77% | -1.19% |
Return on Equity (TTM) | 1.94% | -4.77% |
Debt to Equity (MRQ) | 0.12 | 33.52 |
MRQ = Most Recent Quarter
TTM = Trailing Twelve Months
MRFY = Most Recent Fiscal Year
Note: Company and S&P 500 ratios relating to share price calculated daily; all others calculated weekly or in accordance with company earnings announcement. Industry medians calculated weekly.