Blackrock Technology Opportunities Fund Class K: (MF: BTEKX)
(NASDAQ Mutual Funds) As of Nov 6, 2025 05:46 PM ET
$85.18 USD
-2.04 (-2.34%)
Latest Performance as of Sep 30, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 21.28 | 44 |
| 3 months | 10.59 | 49 |
| 6 months | 39.25 | 36 |
| 1 Year | 27.91 | 50 |
| 3 Year | 33.93 | 50 |
| 5 Year | 13.36 | 61 |
| 10 Year | NA | NA |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | NA |
| Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Sep 30, 2025
| 1 Year | 27.91 |
| 5 Year | 13.36 |
| 10 Year | NA |
| Since Inception | 19.86 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | -12.90 | 25.90 | 10.59 | NA |
| 2024 | 14.84 | 10.23 | 1.24 | 5.46 |
| 2023 | 20.05 | 12.30 | -5.16 | 16.97 |
| 2022 | -16.30 | -27.04 | -4.64 | -2.02 |
| 2021 | -2.43 | 10.27 | -2.09 | 2.96 |
| 2020 | -8.75 | 44.20 | 15.04 | 23.40 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| % Total Return | 21.28 | 35.19 | 49.56 | -42.95 | 8.46 | 86.81 |
| % Total Return Rel to Index | 6.44 | 10.16 | 23.31 | -24.74 | -20.22 | 68.41 |
| % Total Return Rel to Peer | 0.11 | 5.15 | 2.11 | -5.86 | -9.56 | 37.42 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 3.00 | 5.00 | 5.00 | 1.00 |
| % Dividends | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| % Yield | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Capital Gains ($) | 4.40 | 2.86 | 0.00 | 0.00 | 4.73 | 2.91 |
| Expense Ratio | 0.83 | 0.85 | 0.87 | 0.83 | 0.82 | 0.86 |
* 1 = Top 20%, 5 = Bottom 20%
