Fidelity Mid Cap Value Fund Class Z: (MF: FIDFX)
(NASDAQ Mutual Funds) As of Jul 11, 2025 08:00 PM ET
$29.80 USD
-0.23 (-0.77%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 1.61 | 82 |
3 months | 6.63 | 68 |
6 months | 1.61 | 82 |
1 Year | 10.64 | 65 |
3 Year | 14.71 | 57 |
5 Year | 16.54 | 13 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 10.64 |
5 Year | 16.53 |
10 Year | NA |
Since Inception | 8.38 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -4.70 | 6.63 | NA | NA |
2024 | 11.18 | -5.37 | 11.10 | -1.99 |
2023 | 2.02 | 7.04 | -1.47 | 14.04 |
2022 | -1.41 | -14.00 | -4.80 | 11.01 |
2021 | 17.38 | 4.20 | 0.64 | 8.92 |
2020 | -32.24 | 19.21 | 3.30 | 21.24 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|---|
% Total Return | 1.61 | 14.55 | 22.71 | -10.41 | 34.10 | 1.16 | 23.74 | -18.73 |
% Total Return Rel to Index | -4.59 | -10.47 | -3.53 | 7.79 | 5.41 | -17.23 | -7.75 | -14.34 |
% Total Return Rel to Peer | -3.53 | -4.84 | -0.28 | 9.28 | 12.04 | -18.75 | -4.68 | -11.87 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 3.00 | 2.00 | 1.00 | 5.00 | 5.00 | 5.00 |
% Dividends | 0.00 | 0.30 | 0.26 | 0.37 | 0.42 | 0.47 | 0.46 | 0.50 |
% Yield | 0.00 | 0.89 | 0.90 | 1.36 | 1.36 | 2.01 | 1.93 | 2.29 |
Capital Gains ($) | 1.09 | 2.86 | 0.11 | 2.80 | 0.00 | 0.00 | 0.00 | 2.35 |
Expense Ratio | 0.74 | 0.78 | 0.67 | 0.45 | 0.28 | 0.32 | 0.39 | 0.55 |
* 1 = Top 20%, 5 = Bottom 20%