Hartford Core Equity Fund Class R3: (MF: HGIRX)
(NASDAQ Mutual Funds) As of Sep 8, 2025 08:00 PM ET
$58.92 USD
+0.22 (0.38%)
Load Information
Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
---|---|---|---|---|---|---|---|
Hartford Core Equity R3 | HGIRX | NA | NA | 0.00 | 0.50 | 0.33 | 1.07 |
Return Data
Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
---|---|---|---|---|---|---|---|
Hartford Disciplined Equity A | HAIAX | 57.59 | 4/30/1998 | 0.38 | 14.94 | 15.56 | 13.96 |
Hartford Disciplined Equity C | HGICX | 50.81 | 7/31/1998 | 0.00 | 14.07 | 14.69 | 13.10 |
Hartford Disciplined Equity Y | HGIYX | 58.72 | 4/30/1998 | 0.56 | 15.21 | 15.85 | 14.25 |
Hartford Disciplined Equity R3 | HGIRX | 58.92 | 12/21/2006 | 0.04 | 14.50 | 15.12 | 13.54 |
Hartford Disciplined Equity R4 | HGISX | 59.94 | 12/21/2006 | 0.27 | 14.86 | 15.53 | 13.93 |
Hartford Disciplined Equity R5 | HGITX | 58.42 | 12/26/2006 | 0.57 | 15.20 | 15.84 | 14.23 |
HighMark Gr & Income Allocation Fid | HGIFX | 57.91 | 3/1/2017 | 0.65 | 15.32 | 15.95 | 14.34 |
Investment Information
Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
---|---|---|---|---|---|
Hartford Core Equity R3 | HGIRX | 0 | 0 | 0 | A |
Contact Information
Family | Hartford |
Address | 500 Bielenburg Dr. Woodbury, MN 55125 |
Phone | 888 843-7824 |