International Growth And Income Fd, Cl A Shs: (MF: IGAAX)
(NASDAQ Mutual Funds) As of Dec 1, 2025 05:44 PM ET
$46.06 USD
+0.08 (0.17%)
Latest Performance as of Oct 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 29.22 | 37 |
| 3 months | 7.66 | 54 |
| 6 months | 16.34 | 49 |
| 1 Year | 25.06 | 41 |
| 3 Year | 20.27 | 38 |
| 5 Year | 11.90 | 28 |
| 10 Year | 7.56 | 41 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | NA |
| Bull Market (2/09 - 3/21) | 316.08 |
Load Adjusted Returns as of Oct 31, 2025
| 1 Year | 12.17 |
| 5 Year | 9.75 |
| 10 Year | 7.27 |
| Since Inception | 7.69 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | 7.40 | 12.71 | 5.54 | NA |
| 2024 | 5.80 | -0.12 | 5.29 | -7.16 |
| 2023 | 7.51 | 2.30 | -4.19 | 9.38 |
| 2022 | -8.91 | -11.32 | -11.10 | 17.72 |
| 2021 | 4.72 | 4.76 | -3.36 | 3.46 |
| 2020 | -25.75 | 15.47 | 5.28 | 19.40 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 29.22 | 3.29 | 15.26 | -15.46 | 9.69 | 7.78 | 27.12 | -14.38 | 26.07 | 2.15 | -8.23 |
| % Total Return Rel to Index | 1.72 | -1.04 | -3.59 | 1.01 | -7.67 | 2.34 | 8.69 | 1.75 | 4.27 | 4.03 | -4.96 |
| % Total Return Rel to Peer | 2.89 | -1.25 | 0.44 | 4.25 | 3.26 | -6.94 | 4.79 | 1.64 | -2.84 | -0.59 | -3.68 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 3.00 | 2.00 | 3.00 | 4.00 | 2.00 | 2.00 | 4.00 | 3.00 | 4.00 |
| % Dividends | 0.82 | 0.94 | 0.82 | 0.90 | 0.99 | 0.52 | 0.86 | 0.82 | 0.64 | 0.66 | 0.92 |
| % Yield | 1.71 | 2.45 | 2.53 | 2.64 | 2.28 | 1.29 | 2.25 | 2.64 | 1.74 | 2.21 | 3.06 |
| Capital Gains ($) | 0.00 | 0.26 | 0.00 | 0.37 | 1.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Expense Ratio | 0.90 | 0.92 | 0.92 | 0.90 | 0.91 | 0.92 | 0.91 | 0.90 | 0.92 | 0.91 | 0.91 |
* 1 = Top 20%, 5 = Bottom 20%
