Mfs Aggressive Growth Allocation Fund Class R1: (MF: MAAFX)
(NASDAQ Mutual Funds) As of Jan 23, 2026 06:02 PM ET
$30.97 USD
+0.04 (0.13%)
Load Information
| Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
|---|---|---|---|---|---|---|---|
| MFS Aggressive Gr Alloc R1 | MAAFX | NA | NA | 0.00 | 1.00 | 0.00 | 1.13 |
Return Data
| Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
|---|---|---|---|---|---|---|---|
| MFS Aggressive Gr Alloc R3 | MAAHX | 32.22 | 4/1/2005 | 1.75 | 14.86 | 14.21 | 7.99 |
| MFS Aggressive Gr Alloc R2 | MAWAX | 31.64 | 10/31/2003 | 1.50 | 14.56 | 13.92 | 7.71 |
| MFS Aggressive Gr Alloc I | MIAGX | 33.34 | 6/28/2002 | 1.97 | 15.17 | 14.50 | 8.26 |
| MFS Aggressive Gr Alloc C | MCAGX | 31.38 | 6/28/2002 | 1.09 | 13.98 | 13.36 | 7.18 |
| MFS Aggressive Gr Alloc B | MBAGX | 32.29 | 6/28/2002 | 0.67 | 14.01 | 13.36 | 7.18 |
| MFS Aggressive Gr Alloc A | MAAGX | 32.53 | 6/28/2002 | 1.77 | 14.88 | 14.21 | 7.99 |
| MFS Aggressive Gr Alloc R1 | MAAFX | 30.97 | 4/1/2005 | 1.11 | 14.02 | 13.37 | 7.18 |
| MFS Aggressive Gr Alloc R4 | MAALX | 32.70 | 4/1/2005 | 2.00 | 15.13 | 14.50 | 8.26 |
Investment Information
| Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
|---|---|---|---|---|---|
| MFS Aggressive Gr Alloc R1 | MAAFX | 0 | 0 | 0 | A |
Contact Information
| Family | MFS |
| Address | 500 Boylston St Boston, MA 02116 |
| Phone | 800 225-2606 |
