Ultraemerging Markets Profund Investor Class: (MF: UUPIX)
(NASDAQ Mutual Funds) As of Apr 29, 2025 08:00 PM ET
$50.85 USD
+0.47 (0.93%)
Latest Performance as of Mar 31, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 14.74 | 1 |
3 months | 14.74 | 1 |
6 months | -3.97 | 65 |
1 Year | 23.00 | 1 |
3 Year | 1.71 | 71 |
5 Year | 10.23 | 52 |
10 Year | 2.14 | 93 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | -89.45 |
Bull Market (2/09 - 3/21) | 107.83 |
Load Adjusted Returns as of Mar 31, 2025
1 Year | 23.00 |
5 Year | 10.23 |
10 Year | 2.14 |
Since Inception | -3.06 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 14.74 | NA | NA | NA |
2024 | -0.17 | 7.85 | 18.75 | -16.31 |
2023 | 15.23 | -3.49 | -7.71 | 19.42 |
2022 | -10.44 | -22.87 | -20.68 | 14.30 |
2021 | -2.87 | 5.84 | -31.97 | -8.78 |
2020 | -47.09 | 36.70 | 38.21 | 43.30 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 14.74 | 7.00 | 22.57 | -37.37 | -36.21 | 43.23 | 46.75 | -31.83 | 75.03 | 17.85 | -34.18 |
% Total Return Rel to Index | 7.72 | 2.65 | 3.71 | -20.89 | -53.57 | 37.79 | 28.32 | -15.69 | 53.22 | 19.73 | -30.90 |
% Total Return Rel to Peer | 9.94 | 2.45 | 7.74 | -17.65 | -42.64 | 28.50 | 24.41 | -15.80 | 46.10 | 15.10 | -29.63 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 5.00 | 5.00 | 1.00 | 1.00 | 5.00 | 1.00 | 1.00 | 5.00 |
% Dividends | 0.00 | 0.78 | 0.79 | 0.39 | 0.00 | 0.00 | 0.00 | 0.28 | 0.10 | 0.00 | 0.00 |
% Yield | 0.00 | 1.55 | 1.64 | 0.99 | 0.00 | 0.00 | 0.00 | 0.60 | 0.15 | 0.00 | 0.00 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Expense Ratio | 0.00 | 1.78 | 1.82 | 1.92 | 1.77 | 1.85 | 1.84 | 1.52 | 1.62 | 1.79 | 1.88 |
* 1 = Top 20%, 5 = Bottom 20%