Global Water Resources (GWRS)
(Delayed Data from NSDQ)
$12.60 USD
-0.29 (-2.25%)
Updated Dec 5, 2024 04:00 PM ET
After-Market: $12.65 +0.05 (0.40%) 5:58 PM ET
3-Hold of 5 3
D Value C Growth B Momentum D VGM
Cash flow Statements
Fiscal Year End for Global Water Resources, Inc falls in the month of December.
All data in Millions except Per Share data.
Cash Flow From Operations, Investments & Financial Activities
12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | |
---|---|---|---|---|---|
Cash Flow From Operations, Investments & Financial Activities |
|||||
Net Income (Loss) | 7.98 | 5.51 | 3.61 | 1.11 | 2.22 |
Depreciation/Amortization & Depletion | 11.81 | 10.12 | 9.58 | 9.17 | 8.44 |
Net Change from Assets/Liabilities | 2.17 | 4.50 | 5.59 | 1.71 | -0.79 |
Net Cash from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Operating Activities | 3.43 | 3.21 | 1.61 | 2.58 | 1.70 |
Net Cash From Operating Activities | 25.39 | 23.34 | 20.39 | 14.57 | 11.57 |
Property & Equipment | -22.31 | -33.98 | -18.25 | -9.13 | -11.19 |
Acquisition/ Disposition of Subsidiaries | -6.25 | -0.18 | -2.07 | -0.30 | 1.00 |
Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Investing Activities | -0.04 | -0.02 | 0.00 | -0.01 | 0.13 |
Net Cash from Investing Activities | -28.60 | -34.19 | -20.32 | -9.44 | -10.06 |
Uses of Funds
12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | |
---|---|---|---|---|---|
Issuance (Repurchase) of Capital Stock | 2.76 | 14.82 | 0.00 | 11.74 | 0.41 |
Issuance (Repayment) of Debt | -1.81 | -3.57 | -2.07 | -0.13 | -0.07 |
Increase (Decrease) Short-Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Payment of Dividends & Other Distributions | -7.19 | -6.89 | -6.61 | -6.54 | -6.17 |
Other Financing Activities | 6.65 | 0.62 | 0.74 | 2.02 | 0.21 |
Net Cash from Financing Activities | 0.41 | 4.97 | -7.93 | 7.09 | -5.61 |
Effect of Exchange Rate Changes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Change In Cash & Equivalents | -2.80 | -5.88 | -7.86 | 12.21 | -4.10 |
Cash at Beginning of Period | 7.56 | 13.44 | 21.31 | 9.10 | 13.20 |
Cash at End of Period | 4.76 | 7.56 | 13.44 | 21.31 | 9.10 |
Diluted Net EPS | 0.33 | 0.24 | 0.16 | 0.05 | 0.10 |
Fiscal Year End for Global Water Resources, Inc falls in the month of December.
All data in Millions except Per Share data.
Cash Flow From Operations, Investments & Financial Activities
9/30/2024 | 6/30/2024 | 3/31/2024 | 12/31/2023 | 9/30/2023 | |
---|---|---|---|---|---|
Cash Flow From Operations, Investments & Financial Activities |
|||||
Net Income (Loss) | 5.35 | 2.42 | 0.69 | 7.98 | 6.84 |
Depreciation/Amortization & Depletion | 9.16 | 6.19 | 3.04 | 11.81 | 8.82 |
Net Change from Assets/Liabilities | 0.15 | 4.05 | 3.41 | 2.17 | 4.32 |
Net Cash from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Operating Activities | 1.14 | 0.92 | 0.92 | 3.43 | 2.69 |
Net Cash From Operating Activities | 15.80 | 13.57 | 8.07 | 25.39 | 22.66 |
Property & Equipment | -19.17 | -12.21 | -5.76 | -22.31 | -18.58 |
Acquisition/ Disposition of Subsidiaries | 0.00 | 0.00 | 0.00 | -6.25 | -6.25 |
Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Investing Activities | 0.00 | 0.00 | 0.00 | -0.04 | 0.00 |
Net Cash from Investing Activities | -19.17 | -12.21 | -5.77 | -28.60 | -24.82 |
Uses of Funds
9/30/2024 | 6/30/2024 | 3/31/2024 | 12/31/2023 | 9/30/2023 | |
---|---|---|---|---|---|
Issuance (Repurchase) of Capital Stock | 0.00 | 0.00 | 0.00 | 2.76 | 2.76 |
Issuance (Repayment) of Debt | 17.69 | 15.64 | 17.62 | -1.81 | -2.05 |
Increase (Decrease) Short-Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Payment of Dividends & Other Distributions | -5.46 | -3.64 | -1.82 | -7.19 | -5.37 |
Other Financing Activities | 8.47 | 1.58 | 0.00 | 6.65 | 6.93 |
Net Cash from Financing Activities | 20.69 | 13.57 | 15.81 | 0.41 | 2.27 |
Effect of Exchange Rate Changes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Change In Cash & Equivalents | 17.32 | 14.93 | 18.11 | -2.80 | 0.10 |
Cash at Beginning of Period | 4.76 | 4.76 | 4.76 | 7.56 | 7.56 |
Cash at End of Period | 22.08 | 19.70 | 22.87 | 4.76 | 7.67 |
Diluted Net EPS | 0.12 | 0.07 | 0.03 | 0.05 | 0.11 |