Nordstrom (JWN)
(Delayed Data from NYSE)
$21.91 USD
-0.06 (-0.27%)
Updated Oct 7, 2024 04:00 PM ET
After-Market: $21.92 +0.01 (0.05%) 7:58 PM ET
1-Strong Buy of 5 1
A Value A Growth B Momentum A VGM
Detailed Estimates
EPS Estimates
Exp Earnings Date | 11/19/24 |
---|---|
Current Quarter | 0.21 |
EPS Last Quarter | 0.96 |
Last EPS Surprise | 29.73% |
ABR | 3.21 |
Earnings ESP
|
23.16% |
---|---|
Current Year | 1.89 |
Next Year | 1.92 |
EPS (TTM) | 1.93 |
P/E (F1) | 11.62 |
Sales Estimates
Current Qtr (10/2024) |
Next Qtr (1/2025) |
Current Year (1/2025) |
Next Year (1/2026) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 3.32B | 4.24B | 14.78B | 14.94B |
# of Estimates | 7 | 7 | 7 | 7 |
High Estimate | 3.35B | 4.32B | 14.83B | 15.11B |
Low Estimate | 3.27B | 4.19B | 14.74B | 14.63B |
Year ago Sales | 3.32B | 4.42B | 14.69B | 14.78B |
Year over Year Growth Est. | -0.13% | -4.11% | 0.61% | 1.09% |
Earnings Estimates
Current Qtr (10/2024) |
Next Qtr (1/2025) |
Current Year (1/2025) |
Next Year (1/2026) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 0.21 | 0.97 | 1.89 | 1.92 |
# of Estimates | 9 | 7 | 9 | 8 |
Most Recent Consensus | 0.35 | 1.07 | 1.85 | 2.26 |
High Estimate | 0.35 | 1.10 | 2.01 | 2.26 |
Low Estimate | 0.11 | 0.84 | 1.78 | 1.74 |
Year ago EPS | 0.25 | 0.96 | 2.12 | 1.89 |
Year over Year Growth Est. | -16.00% | 1.04% | -10.85% | 1.73% |
Agreement - Estimate Revisions
Current Qtr (10/2024) |
Next Qtr (1/2025) |
Current Year (1/2025) |
Next Year (1/2026) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 0 | 0 | 1 | 1 |
Up Last 60 Days | 0 | 2 | 8 | 7 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 1 | 1 | 0 | 0 |
Down Last 60 Days | 6 | 4 | 0 | 0 |
Magnitude - Consensus Estimate Trend
Current Qtr (10/2024) |
Next Qtr (1/2025) |
Current Year (1/2025) |
Next Year (1/2026) |
|
---|---|---|---|---|
Current | 0.21 | 0.97 | 1.89 | 1.92 |
7 Days Ago | 0.21 | 0.97 | 1.89 | 1.92 |
30 Days Ago | 0.21 | 0.96 | 1.89 | 1.86 |
60 Days Ago | 0.29 | 0.99 | 1.79 | 1.78 |
90 Days Ago | 0.29 | 0.99 | 1.79 | 1.78 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (10/2024) |
Next Qtr (1/2025) |
Current Year (1/2025) |
Next Year (1/2026) |
|
---|---|---|---|---|
Most Accurate Estimate | 0.26 | 1.02 | 1.86 | 2.04 |
Zacks Consensus Estimate | 0.21 | 0.97 | 1.89 | 1.92 |
Earnings ESP | 23.16% | 4.95% | -1.91% | 6.04% |
Surprise - Reported Earnings History
Quarter Ending (7/2024) |
Quarter Ending (4/2024) |
Quarter Ending (1/2024) |
Quarter Ending (10/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 0.96 | -0.24 | 0.96 | 0.25 | NA |
Estimate | 0.74 | -0.08 | 0.90 | 0.13 | NA |
Difference | 0.22 | -0.16 | 0.06 | 0.12 | 0.06 |
Surprise | 29.73% | -200.00% | 6.67% | 92.31% | -17.82% |
Quarterly Estimates By Analyst
Zacks Premium Subscription Required Learn more
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more