Luxfer (LXFR)
(Delayed Data from NYSE)
$12.50 USD
-0.23 (-1.81%)
Updated Sep 20, 2024 04:00 PM ET
After-Market: $12.50 0.00 (0.00%) 7:58 PM ET
4-Sell of 5 4
C Value A Growth B Momentum A VGM
Detailed Estimates
EPS Estimates
Exp Earnings Date | 10/23/24 |
---|---|
Current Quarter | 0.18 |
EPS Last Quarter | 0.24 |
Last EPS Surprise | 0.00% |
ABR | NA |
Earnings ESP
|
0.00% |
---|---|
Current Year | 0.84 |
Next Year | 1.09 |
EPS (TTM) | 0.57 |
P/E (F1) | 15.15 |
Sales Estimates
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 85.80M | 89.50M | 364.40M | 392.10M |
# of Estimates | 1 | 1 | 1 | 1 |
High Estimate | 85.80M | 89.50M | 364.40M | 392.10M |
Low Estimate | 85.80M | 89.50M | 364.40M | 392.10M |
Year ago Sales | 97.40M | 95.90M | 405.00M | 364.40M |
Year over Year Growth Est. | -11.91% | -6.67% | -10.02% | 7.60% |
Earnings Estimates
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 0.18 | 0.22 | 0.84 | 1.09 |
# of Estimates | 1 | 1 | 1 | 1 |
Most Recent Consensus | 0.18 | 0.22 | NA | NA |
High Estimate | 0.18 | 0.22 | 0.84 | 1.09 |
Low Estimate | 0.18 | 0.22 | 0.84 | 1.09 |
Year ago EPS | 0.04 | 0.09 | 0.61 | 0.84 |
Year over Year Growth Est. | 350.00% | 144.44% | 37.70% | 29.76% |
Agreement - Estimate Revisions
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 0 | 0 | 0 | 0 |
Up Last 60 Days | 0 | 1 | 0 | 0 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 0 | 0 | 0 | 0 |
Down Last 60 Days | 1 | 0 | 0 | 0 |
Magnitude - Consensus Estimate Trend
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Current | 0.18 | 0.22 | 0.84 | 1.09 |
7 Days Ago | 0.18 | 0.22 | 0.84 | 1.09 |
30 Days Ago | 0.18 | 0.22 | 0.84 | 1.09 |
60 Days Ago | 0.21 | 0.19 | 0.84 | 1.09 |
90 Days Ago | 0.21 | 0.19 | 0.84 | 1.09 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Most Accurate Estimate | 0.18 | 0.22 | 0.84 | 1.09 |
Zacks Consensus Estimate | 0.18 | 0.22 | 0.84 | 1.09 |
Earnings ESP | 0.00% | 0.00% | 0.00% | 0.00% |
Surprise - Reported Earnings History
Quarter Ending (6/2024) |
Quarter Ending (3/2024) |
Quarter Ending (12/2023) |
Quarter Ending (9/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 0.24 | 0.20 | 0.09 | 0.04 | NA |
Estimate | 0.24 | 0.08 | 0.02 | 0.04 | NA |
Difference | 0.00 | 0.12 | 0.07 | 0.00 | 0.05 |
Surprise | 0.00% | 150.00% | 350.00% | 0.00% | 125.00% |
Quarterly Estimates By Analyst
Zacks Premium Subscription Required Learn more
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more